LuK Rigid Flywheel
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$124.58 $138.42
10% Off
Only 2 left in stock - order soon.
SKU | LKLFW140 |
---|---|
Brand | LUK® |
Part Name | Clutch Flywheel |
Part | # LFW140 |
UPC | # 00670774033513 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
LuK: New flywheels are a smart alternative! The flywheel is an integral part of clutch replacement. It must provide a smooth, flat surface for proper clutch operation. Pairing your clutch set with a new LuK flywheel is a smart, cost-effective alternative to resurfacing. All new - never remanufactured – every component is engineered and manufactured to OE specifications, including ring gear.
Flywheel Cup Depth or Step Height (inch) | - | 0.6339 |
---|---|---|
Flywheel Cup Depth or Step Height (mm) | - | 16.1 |
Bolt hole PCD crankshaft (inch) | - | 3.7028 |
Bolt hole PCD crankshaft (mm) | - | 94.05 |
Flywheel friction surface outer diameter (inch) | - | 12.9921 |
Flywheel friction surface outer diameter (mm) | - | 330 |
Ring Gear Major Dia. (inch) | - | 15.6811 |
Ring Gear Major Dia. (mm) | - | 398.3 |
Flange Thickness (inch) | - | 0.6654 |
Flange Thickness (mm) | - | 16.9 |
I.D. for Pilot (inch) | - | 1.3769 |
I.D. for Pilot (mm) | - | 34.974 |
Flywheel Thickness [mm] (inch) | - | 1.8839 |
Flywheel Thickness [mm] (mm) | - | 47.85 |
Ring Gear Mounting O.D. (inch) | - | 14.4803 |
Ring Gear Mounting O.D. (mm) | - | 367.8 |
Flywheel Friction Surface Inner diameter (inch) | - | 9.4488 |
Flywheel Friction Surface Inner diameter (mm) | - | 240 |
Number of teeth, starter ring gear | - | 155 |
Overall Casting O.D. (inch) | - | 14.8583 |
Overall Casting O.D. (mm) | - | 377.4 |
Crank To Friction Surface (inch) | - | 1.8839 |
Crank To Friction Surface (mm) | - | 47.85 |
Ring Gear Thickness (inch) | - | 0.4843 |
Ring Gear Thickness (mm) | - | 12.3 |
Ring Gear Number | - | L-01180-0903-00 |
Bolt hole PCD clutch pres.plte (inch) | - | 14.1252 |
Bolt hole PCD clutch pres.plte (mm) | - | 358.78 |
Bolt Hole Pattern | - | 3 |
Show All |