LuK Rigid Flywheel
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$91.39 $101.54
10% Off
Only 4 left in stock - order soon.
SKU | LKLFW152 |
---|---|
Brand | LUK® |
Part Name | Clutch Flywheel |
Part | # LFW152 |
UPC | # 00670774064388 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
LuK: New flywheels are a smart alternative! The flywheel is an integral part of clutch replacement. It must provide a smooth, flat surface for proper clutch operation. Pairing your clutch set with a new LuK flywheel is a smart, cost-effective alternative to resurfacing. All new - never remanufactured – every component is engineered and manufactured to OE specifications, including ring gear.
Number of teeth, starter ring gear | - | 164 |
---|---|---|
Flywheel friction surface outer diameter (inch) | - | 12.1161 |
Flywheel friction surface outer diameter (mm) | - | 307.75 |
Crank To Friction Surface (inch) | - | 1.122 |
Crank To Friction Surface (mm) | - | 28.5 |
Dowel Hole Pattern | - | 17 |
Ring Gear Mounting O.D. (inch) | - | 12.9533 |
Ring Gear Mounting O.D. (mm) | - | 329.015 |
Ring Gear Thickness (inch) | - | 0.3652 |
Ring Gear Thickness (mm) | - | 9.275 |
Ring Gear Number | - | L-08180-0gu9-00 |
Flywheel Thickness [mm] (inch) | - | 1.7087 |
Flywheel Thickness [mm] (mm) | - | 43.4 |
Bolt hole PCD clutch pres.plte (inch) | - | 12.7559 |
Bolt hole PCD clutch pres.plte (mm) | - | 324 |
Dowel hole diameter (inch) | - | 0.3124 |
Dowel hole diameter (mm) | - | 7.935 |
I.D. for Pilot (inch) | - | 1.7486 |
I.D. for Pilot (mm) | - | 44.415 |
Bolt hole PCD crankshaft (inch) | - | 3 |
Bolt hole PCD crankshaft (mm) | - | 76.2 |
Bolt Hole Pattern | - | 2 |
Ring Gear Major Dia. (inch) | - | 14.2136 |
Ring Gear Major Dia. (mm) | - | 361.025 |
Centering diameter / dowel hole (inch) | - | 12.9016 |
Centering diameter / dowel hole (mm) | - | 327.7 |
Overall Casting O.D. (inch) | - | 13.5039 |
Overall Casting O.D. (mm) | - | 343 |
Flywheel Friction Surface Inner diameter (inch) | - | 8.2677 |
Flywheel Friction Surface Inner diameter (mm) | - | 210 |
Crank Hole Dia. (inch) | - | 0.4104 |
Crank Hole Dia. (mm) | - | 10.425 |
Flywheel Cup Depth or Step Height (inch) | - | -0.5866 |
Flywheel Cup Depth or Step Height (mm) | - | -14.9 |
Flange Thickness (inch) | - | 0.3917 |
Flange Thickness (mm) | - | 9.95 |
Show All |