Upper Aluminum Intake Manifold
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
Only 2 left in stock - order soon.
SKU | RB615198 |
---|---|
Brand | Dorman® |
Part Name | Engine Intake Manifold |
Part | # 615-198 |
UPC | # 00019495289579 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
INTAKE MANIFOLD
This engine intake manifold was precision-engineered and durably manufactured to match the fit and function of the original manifold on specified vehicles. It is thoroughly tested to ensure top-quality OEM construction and superior reliability.
Ideal replacement - this intake manifold was precision-engineered and durably manufactured to match the fit and function of the stock manifold on specified vehicles
Reliable construction - tested to ensure top-quality OEM performance and durability
Perfect fit - designed to match all specifications of the original part for convenient, trouble-free installation
Trustworthy design - built by the industry leader in aftermarket manifolds
Material | - | Aluminum |
---|---|---|
Material | - | Aluminio |
Color | - | Silver |
Color | - | Plateado |
Gasket Or Seal Included | - | No |
Gasket Or Seal Included | - | Non |
Grade Type | - | Regular |
Air Conditioning Compressor Mount | - | No |
Air Conditioning Compressor Mount | - | Non |
Alternator Mount | - | No |
Alternator Mount | - | Non |
Altura del colector (in) (IN) | - | 4 in |
Contenidos del paquete | - | M├║ltiple de admisi├│n |
Contenidos del paquete | - | Juntas |
Dimensiones del puerto de salida (IN) | - | 25 x 81mm |
EGR Ready | - | Yes |
EGR Ready | - | Oui |
Elevador alto | - | No |
Heated Choke Port | - | No |
Heated Choke Port | - | Non |
High-Riser | - | No |
High-Riser | - | Non |
Installation Instructions Included | - | No |
Installation Instructions Included | - | Non |
Manifold Height (in) (IN) | - | 4 in |
Montaje del compresor de aire acondicionado | - | No |
Package Contents | - | Intake manifold |
Package Contents | - | Gaskets |
Port Outlet Dimensions (IN) | - | 25 x 81 mm |
Port Quantity | - | M6 -1.0 |
Preparado para EGR | - | Sí |
Street Legal | - | Yes |
Street Legal | - | Sí |
Street Legal | - | Oui |
Show All |