Plastic Intake Manifold - Includes Gaskets
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$175.66 $190.93
8% Off
SKU | RB615380 |
---|---|
Brand | Dorman® |
Part Name | Engine Intake Manifold |
Part | # 615-380 |
UPC | # 00885484668645 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
PLASTIC INTAKE MANIFOLD
The original intake manifold often fails when the internal PCV valve becomes dislodged, leading to excessive oil consumption. This Dorman OE FIX intake manifold has been redesigned with a retaining pin for the valve to prevent future failure.
Improved design - this intake manifold has been redesigned to correct a common PCV valve failure in the original equipment design to reduce excessive oil consumption
Complete kit - this manifold includes a new throttle body gasket, port gaskets, fuel injector O-rings, MAP sensor O-ring and screws for a complete installation
Quality American construction - this intake manifold is engineered and manufactured in the United States of tough nylon polymer to resist cracking and warping
Related repair - this manifold often leads to failure in the valve covers PCV diaphragm; a damaged valve cover will often need to be replaced at the same time as the manifold
Material | - | Nylon |
---|---|---|
Material | - | Nailon |
Length (IN) | - | 18 |
Color | - | Black |
Color | - | Negro |
Color | - | Noir |
Width (IN) | - | 9 |
Gasket Or Seal Included | - | Yes |
Gasket Or Seal Included | - | Sí |
Gasket Or Seal Included | - | Oui |
Mounting Hole Quantity | - | M6 -1.0 |
Mounting Hole Diameter (MM) | - | 10.6 |
Grade Type | - | Regular |
Front Maximum Height (IN) | - | 2.25 |
Center Maximum Height (IN) | - | 9 |
Rear Maximum Height (IN) | - | 4 |
Air Conditioning Compressor Mount | - | No |
Air Conditioning Compressor Mount | - | Non |
Alternator Mount | - | No |
Alternator Mount | - | Non |
Altura del colector (in) (IN) | - | 8in. |
Contenidos del paquete | - | 1 m├║ltiple |
Contenidos del paquete | - | 4 empaques de orificio |
Contenidos del paquete | - | 1 empaque del cuerpo del acelerador |
Contenidos del paquete | - | 4 sellos tipo o del inyector de combustible |
Contenidos del paquete | - | 1 sello tipo o del sensor de map |
Contenidos del paquete | - | 4 tornillos autorroscantes |
Dimensiones del puerto de salida (MM) | - | 37 mm x 19.5 mm |
EGR Ready | - | No |
EGR Ready | - | Non |
Elevador alto | - | No |
Heated Choke Port | - | No |
Heated Choke Port | - | Non |
High-Riser | - | No |
High-Riser | - | Non |
Installation Instructions Included | - | Yes |
Installation Instructions Included | - | Sí |
Installation Instructions Included | - | Oui |
Manifold Height (in) (IN) | - | 8 in |
Montaje del compresor de aire acondicionado | - | No |
Package Contents | - | 1 manifold |
Package Contents | - | 4 port gaskets |
Package Contents | - | 1 throttle body gasket |
Package Contents | - | 4 fuel injector o rings |
Package Contents | - | 1 map sensor o ring |
Package Contents | - | 4 self tapping screws |
Port Outlet Dimensions (MM) | - | 37 mm x 19.5 mm |
Port Quantity | - | 4 |
Preparado para EGR | - | No |
Street Legal | - | Yes |
Street Legal | - | Sí |
Street Legal | - | Oui |
Show All |