Engine Intake Manifold
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$229.95 $249.95
8% Off
Only 26 left in stock - order soon.
SKU | RB615451 |
---|---|
Brand | Dorman® |
Part Name | Engine Intake Manifold |
Part | # 615-451 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
ENGINE INTAKE MANIFOLD
Certain Volkswagen and Audi vehicles are fitted with an intake manifold runner system thats prone to failure. A vacuum diaphragm opens the runner flaps by way of a plastic linkage that connects the flap arm to the diaphragm. The linkage often breaks due to thermal damage, carbon obstruction in the path of the runner flaps and the strong spring which normally holds the flaps in the closed position. The result is often rough running and a P2015 DTC. This OE FIX manifold is designed to replace the original unit, but features a linkage made of durable cast aluminum for years of long service. To reduce unnecessary expense, the IMRC sensor is not included - the factory sensor can almost always be reused. Gaskets for both the upstream and downstream ends of the manifold are included for a complete repair.
Stronger design - this Dorman OE FIX manifold features a durable cast aluminum arm to eliminate rough running and P2015 codes on specified Volkswagen and Audi vehicles
Smarter solution - this intake manifold contains the gaskets and upgraded parts for a complete and long-lasting repair, but allows reuse of OEM components known for their durability
Reliable construction - tested to help ensure identical performance and durability to the OEM unit
Trustworthy design - built by the industry leader in aftermarket manifolds
Material | - | Plastic |
---|---|---|
Material | - | Pl├istico |
Length (IN) | - | 16 |
Color | - | Black |
Color | - | Negro |
Color | - | Noir |
Width (IN) | - | 11 |
Gasket Or Seal Included | - | Yes |
Gasket Or Seal Included | - | Sí |
Gasket Or Seal Included | - | Oui |
Mounting Hole Quantity | - | 16 |
Mounting Hole Diameter (IN) | - | 0.12 |
Grade Type | - | Oem |
Grade Type | - | Equipo original |
Deck Height (IN) | - | 3.34 |
Single Or Dual Plane Type | - | Single plane |
Single Or Dual Plane Type | - | Plano simple |
Front Maximum Height (IN) | - | 7.5 |
Center Maximum Height (IN) | - | 3.34 |
Rear Maximum Height (IN) | - | 3.34 |
CNC Ported | - | No |
CNC Ported | - | Non |
Air Conditioning Compressor Mount | - | No |
Air Conditioning Compressor Mount | - | Non |
Alternator Mount | - | No |
Alternator Mount | - | Non |
Contenidos del paquete | - | 1m├║ltiple de admisi├│n |
Dimensiones del puerto de salida | - | 2.72 in. |
EGR Ready | - | Yes |
EGR Ready | - | Oui |
Elevador alto | - | No |
Heated Choke Port | - | No |
Heated Choke Port | - | Non |
High-Riser | - | No |
High-Riser | - | Non |
Installation Instructions Included | - | No |
Installation Instructions Included | - | Non |
Manifold Height (in) | - | 3.34 |
Montaje del compresor de aire acondicionado | - | No |
Package Contents | - | 1 intake manifold |
Port Outlet Dimensions | - | 2.72 in |
Port Outlet Dimensions | - | 2.72 in. |
Port Quantity | - | 1 |
Port Quantity | - | 1 ensamble de manguera del calentador |
Preparado para EGR | - | Sí |
Street Legal | - | Yes |
Street Legal | - | Sí |
Street Legal | - | Oui |
Show All |