Plastic Intake Manifold
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$258.36 $280.83
8% Off
SKU | RB615472 |
---|---|
Brand | Dorman® |
Part Name | Engine Intake Manifold |
Part | # 615-472 |
UPC | # 00889245159038 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
PLASTIC INTAKE MANIFOLD
Variable intake system causing rough running and engine warning lights? The original equipment intake manifold on certain Hyundai and Kia vehicles fails when the pivot linkage connecting the two variable-intake flapper valve shafts shears from fatigue. This Dorman OE FIX intake manifold has been completely reengineered for greater durability. The flapper valve shafts are made from thicker material for improved strength and the shafts are supported by additional bearings to reduce stress points that lead to failure in the factory design.
Improved design - this intake manifold has been thoroughly engineered to improve on the original equipment design for greater durability
Upgraded components - this design features a thicker flapper valve shaft to increase strength and additional bearings to reduce stress on the rotating components
Exact fit - this replacement matches the original manifolds dimensions for a trouble-free installation
Quality tested - this part has undergone extensive failure mode analysis, redesign and testing to ensure a long service life
Material | - | Nylon |
---|---|---|
Material | - | Nailon |
Length (IN) | - | 14 |
Color | - | Black |
Color | - | Negro |
Color | - | Noir |
Width (IN) | - | 6.5 |
Gasket Or Seal Included | - | Yes |
Gasket Or Seal Included | - | Sí |
Gasket Or Seal Included | - | Oui |
Mounting Hole Quantity | - | M6 -1.0 |
Mounting Hole Diameter (MM) | - | 9 |
Grade Type | - | Oem |
Grade Type | - | Equipo original |
Single Or Dual Plane Type | - | Single plane |
Single Or Dual Plane Type | - | Plano simple |
Front Maximum Height (IN) | - | 4 |
Center Maximum Height (IN) | - | 4 |
Rear Maximum Height (IN) | - | 4 |
CNC Ported | - | No |
CNC Ported | - | Non |
Air Conditioning Compressor Mount | - | No |
Air Conditioning Compressor Mount | - | Non |
Alternator Mount | - | No |
Alternator Mount | - | Non |
Altura del colector (in) (IN) | - | 4 in |
Contenidos del paquete | - | 1 m├║ltiple de admisi├│n |
Contenidos del paquete | - | 6 juntas de admisi├│n inferiores |
Contenidos del paquete | - | 3 juntas de admisi├│n superior |
Contenidos del paquete | - | 2 esp├irragos m6 |
Dimensiones del puerto de salida | - | 2.3 in x 1.5 in |
EGR Ready | - | No |
EGR Ready | - | Non |
Elevador alto | - | No |
Heated Choke Port | - | No |
Heated Choke Port | - | Non |
High-Riser | - | No |
High-Riser | - | Non |
Installation Instructions Included | - | Yes |
Installation Instructions Included | - | Sí |
Installation Instructions Included | - | Oui |
Manifold Height (in) (IN) | - | 4 in |
Montaje del compresor de aire acondicionado | - | No |
Package Contents | - | 1 intake manifold |
Package Contents | - | 6 lower intake gaskets |
Package Contents | - | 3 upper intake gaskets |
Package Contents | - | 2 m6 studs |
Port Outlet Dimensions | - | 2.3 in x 1.5 in |
Port Quantity | - | M6 -1.0 |
Preparado para EGR | - | No |
Street Legal | - | Yes |
Street Legal | - | Sí |
Street Legal | - | Oui |
Show All |