Engine Intake Manifold
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$313.91 $341.21
8% Off
SKU | RB615916 |
---|---|
Brand | Dorman® |
Part Name | Engine Intake Manifold |
Part | # 615-916 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
ENGINE INTAKE MANIFOLD
The original equipment intake manifold on certain Ford F-150 trucks with 5.0 liter Coyote engines tends to fail prematurely, particularly when the vehicle is regularly subjected to road salt and other harsh conditions. The resulting rough idle, backfiring and overheating accompanied by a check engine light can quickly lead to an expensive repair. The cause of the original equipment designs failure is corrosion of the manifolds exposed carbon steel rods that operate the charge motion control valve (CMCV, more commonly called IMRC) that can seize or rust to the point of a rod end actually shearing off, disabling manifold air flaps and position sensors. The dealer solution is costly and requires purchasing an entire new manifold and the related components, and many other aftermarket solutions simply mirror the OEM design and invite similar future failures. This new OE FIX manifold features upgraded, stainless steel CMCV shafts that are more corrosion-resistant to provide a more permanent repair than the dealer solution. The improved design also saves installation costs by allowing functional components including the MAP sensor, actuators and fuel hoses to be swapped from the old manifold. For a complete and professional repair, this manifold includes O-rings for the MAP sensor, fuel injectors, PCV outlet, an EVAP purge valve, pre-installed mounting bolts and self-tapping screws.
Better repair - this intake manifold for specified Ford F-150 5.0 Coyote engines has IMRC rods and peripheral components made of corrosion-resistant steel instead of rust-prone carbon steel
Saves money - ensures lower repair costs compared to the dealer solution by allowing components including the MAP sensor, actuators, and fuel hoses to be reused from the old manifold
Complete solution - this manifold includes O-rings for the MAP sensor, fuel injectors, PCV outlet and an EVAP purge valve, as well as pre-installed mounting bolts and self-tapping screws
Restores performance - eliminates rough idle, overheating and other issues caused by a failed original manifold on specified F-150 trucks, especially those often exposed to harsh conditions
Material | - | Plastic |
---|---|---|
Material | - | Pl├istico |
Length (IN) | - | 25 |
Color | - | Black |
Color | - | Negro |
Color | - | Noir |
Width (IN) | - | 14.5 |
Gasket Or Seal Included | - | Yes |
Gasket Or Seal Included | - | Sí |
Gasket Or Seal Included | - | Oui |
Mounting Hole Quantity | - | 8 |
Mounting Hole Diameter (IN) | - | 4 |
Grade Type | - | Oem |
Grade Type | - | Equipo original |
Deck Height (IN) | - | 3.8 |
Single Or Dual Plane Type | - | Single plane |
Single Or Dual Plane Type | - | Plano simple |
Front Maximum Height (IN) | - | 3.8 |
Center Maximum Height (IN) | - | 6 |
Rear Maximum Height (IN) | - | 6 |
CNC Ported | - | No |
CNC Ported | - | Non |
Air Conditioning Compressor Mount | - | No |
Air Conditioning Compressor Mount | - | Non |
Alternator Mount | - | No |
Alternator Mount | - | Non |
Altura del colector (in) | - | 11.2 in. |
Contenidos del paquete | - | 1 tornillo del sensor map |
Contenidos del paquete | - | 11 tornillos imrc |
Contenidos del paquete | - | 1 sello tipo o del sensor map |
Contenidos del paquete | - | 1 sello tipo o del inyector de combustible |
Contenidos del paquete | - | 1 sello tipo o de salida de pcv |
Contenidos del paquete | - | 1 v├ilvula solenoide de purga evap |
Contenidos del paquete | - | 2 tornillos de v├ilvula solenoide evap |
Contenidos del paquete | - | 1 tornillo de salida de pcv |
Dimensiones del puerto de salida | - | 4 in x 4 in |
EGR Ready | - | No |
EGR Ready | - | Non |
Elevador alto | - | No |
Heated Choke Port | - | No |
Heated Choke Port | - | Non |
High-Riser | - | No |
High-Riser | - | Non |
Installation Instructions Included | - | Yes |
Installation Instructions Included | - | Sí |
Installation Instructions Included | - | Oui |
Manifold Height (in) | - | 11.2 in |
Manifold Height (in) | - | 11.2 in. |
Montaje del compresor de aire acondicionado | - | No |
Package Contents | - | 1 map sensor screw |
Package Contents | - | 11 imrc screws |
Package Contents | - | 1 map sensor o-ring |
Package Contents | - | 1 fuel injector o-ring |
Package Contents | - | 1 pcv outlet o-ring |
Package Contents | - | 1 evap purge solenoid valve |
Package Contents | - | 2 evap solenoid valve screw |
Package Contents | - | 1 pcv outlet screw |
Port Outlet Dimensions | - | 4 in x 4 in |
Port Quantity | - | 8 |
Preparado para EGR | - | No |
Street Legal | - | Yes |
Street Legal | - | Sí |
Street Legal | - | Oui |
Show All |