Engine Oil Pan
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$46.53 $54.74
15% Off
Only 4 left in stock - order soon.
SKU | RB264249 |
---|---|
Brand | Dorman® |
Part Name | Engine Oil Pan |
Part | # 264-249 |
UPC | # 00019495738893 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
OIL PAN
Engine, Oil, Pan, Pans
Oil pan leaking? This engine oil pan is precision-engineered to match the original equipment pan on specific vehicle years, makes and models for a reliable replacement.
Direct replacement - this engine oil pan is made to match the original pan on specific vehicles
Complete assembly - includes replacement pan and drain plugs to match original components
Durable design - high-strength coating prevents future corrosion
Trustworthy value - backed by team of engineers and quality control experts in the United States
Engine Oil Cooler Return Fitting (Describes If Has Fitting) | - | No |
---|---|---|
Mounting Hole Quantity (Describes Quantity) | - | 17 |
Material (Describes Material) | - | Steel |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | No |
Kick Out Type Pan (Describes Type) | - | No |
Sump Type (Describes Type Of Sump) | - | Wet |
Crank Shaft Wiper Included (Describes If Crank Wiper Is Included) | - | No |
Drain Plug Included (Describes If Drain Plug Is Included) | - | Yes |
Length (Describes Measurement) | - | 17.9 |
Maximum Width (Describes Measurement) | - | 10.35 |
Installation Hardware Included | - | No |
Maximum Depth (Describes Measurement) | - | 6.75 |
Drain Thread Size (Describes Measurement) | - | 14 |
Capacity (Describes Measurement) | - | 5 |
Dipstick Port (Describes If Has A Dipstick Port) | - | No |
Pickup Included (Describes If Pickup Is Included) | - | No |
Sump Location (Describes Location) | - | Rear |
Baffled (Describes If Pan Has Baffles) | - | Yes |
Windage Tray Included (Describes If Windage Tray Is Included) | - | No |
Package Contents | - | Oil pan |
Color (Describes Color) | - | Natural |
Show All |
Dodge 2012-02, Jeep 2013-02, Ram 2013-11