Engine Oil Pan
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$53.01 $58.90
10% Off
Only 7 left in stock - order soon.
SKU | RB264260 |
---|---|
Brand | Dorman® |
Part Name | Engine Oil Pan |
Part | # 264-260 |
UPC | # 00019495738961 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
OIL PAN
Engine, Oil, Pan, Pans
Oil pan leaking? This engine oil pan is precision-engineered to match the original equipment pan on specific vehicle years, makes and models for a reliable replacement.
Direct replacement - this engine oil pan is made to match the original pan on specific vehicles
Complete assembly - includes replacement pan and drain plugs to match original components
Durable design - high-strength coating prevents future corrosion
Trustworthy value - backed by team of engineers and quality control experts in the United States
Dipstick Port (Describes If Has A Dipstick Port) | - | No |
---|---|---|
Drain Thread Size (Describes Measurement) | - | 14 |
Sump Location (Describes Location) | - | Rear |
Windage Tray Included (Describes If Windage Tray Is Included) | - | No |
Drain Plug Included (Describes If Drain Plug Is Included) | - | Yes |
Engine Oil Cooler Return Fitting (Describes If Has Fitting) | - | No |
Material (Describes Material) | - | Steel |
Maximum Depth (Describes Measurement) | - | 8 |
Mounting Hole Quantity (Describes Quantity) | - | 21 |
Baffled (Describes If Pan Has Baffles) | - | No |
Package Contents | - | Oil pan |
Kick Out Type Pan (Describes Type) | - | No |
Sump Type (Describes Type Of Sump) | - | Wet |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | No |
Length (Describes Measurement) | - | 24.1 |
Maximum Width (Describes Measurement) | - | 10.2 |
Crank Shaft Wiper Included (Describes If Crank Wiper Is Included) | - | No |
Installation Hardware Included | - | No |
Color (Describes Color) | - | Black |
Pickup Included (Describes If Pickup Is Included) | - | No |
Show All |
Dodge 2013-03, Ram 2020-10