Engine Oil Pan
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$42.04 $49.46
15% Off
Only 7 left in stock - order soon.
SKU | RB264342 |
---|---|
Brand | Dorman® |
Part Name | Engine Oil Pan |
Part | # 264-342 |
UPC | # 00019495986508 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
OIL PAN
Engine, Oil, Pan, Pans
Oil pan leaking? This engine oil pan is precision-engineered to match the original equipment pan on specific vehicle years, makes and models for a reliable replacement.
Direct replacement - this engine oil pan is made to match the original pan on specific vehicles
Complete assembly - includes replacement pan and drain plugs to match original components
Durable design - high-strength coating prevents future corrosion
Trustworthy value - backed by team of engineers and quality control experts in the United States
Baffled (Describes If Pan Has Baffles) | - | No |
---|---|---|
Package Contents | - | Oil pan |
Windage Tray Included (Describes If Windage Tray Is Included) | - | No |
Drain Plug Included (Describes If Drain Plug Is Included) | - | Yes |
Material (Describes Material) | - | Steel |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | No |
Kick Out Type Pan (Describes Type) | - | No |
Crank Shaft Wiper Included (Describes If Crank Wiper Is Included) | - | No |
Length (Describes Measurement) | - | 15 |
Maximum Width (Describes Measurement) | - | 11.25 |
Maximum Depth (Describes Measurement) | - | 3.75 |
Sump Location (Describes Location) | - | Rear |
Dipstick Port (Describes If Has A Dipstick Port) | - | No |
Pickup Included (Describes If Pickup Is Included) | - | No |
Drain Thread Size (Describes Measurement) | - | 14 |
Installation Hardware Included | - | No |
Color (Describes Color) | - | Black |
Engine Oil Cooler Return Fitting (Describes If Has Fitting) | - | No |
Mounting Hole Quantity (Describes Quantity) | - | 18 |
Sump Type (Describes Type Of Sump) | - | Wet |
Show All |
Lexus 2018-07, Toyota 2018-05