Engine Oil Pan
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$35.14 $41.34
15% Off
Only 16 left in stock - order soon.
SKU | RB264410 |
---|---|
Brand | Dorman® |
Part Name | Engine Oil Pan |
Part | # 264-410 |
UPC | # 00019495386155 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
OIL PAN
Engine, Oil, Pan, Pans
Oil pan leaking? This engine oil pan is precision-engineered to match the original equipment pan on specific vehicle years, makes and models for a reliable replacement.
Direct replacement - this engine oil pan is made to match the original pan on specific vehicles
Complete assembly - includes replacement pan and drain plugs to match original components
Durable design - high-strength coating prevents future corrosion
Trustworthy value - backed by team of engineers and quality control experts in the United States
Maximum Depth (Describes Measurement) | - | 3.44 |
---|---|---|
Pickup Included (Describes If Pickup Is Included) | - | No |
Baffled (Describes If Pan Has Baffles) | - | Yes |
Installation Hardware Included | - | No |
Maximum Width (Describes Measurement) | - | 10.63 |
Mounting Hole Quantity (Describes Quantity) | - | 16 |
Color (Describes Color) | - | Black |
Crank Shaft Wiper Included (Describes If Crank Wiper Is Included) | - | No |
Engine Oil Cooler Return Fitting (Describes If Has Fitting) | - | No |
Windage Tray Included (Describes If Windage Tray Is Included) | - | No |
Material (Describes Material) | - | Steel |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | No |
Kick Out Type Pan (Describes Type) | - | No |
Drain Plug Included (Describes If Drain Plug Is Included) | - | Yes |
Length (Describes Measurement) | - | 17.9 |
Package Contents | - | Oil pan |
Sump Location (Describes Location) | - | Front |
Sump Type (Describes Type Of Sump) | - | Wet |
Dipstick Port (Describes If Has A Dipstick Port) | - | No |
Drain Thread Size (Describes Measurement) | - | 14 |
Show All |
Acura 2006-02, Honda 2011-02