Valve Cover - Left Side
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$272.70 $296.41
8% Off
Only 5 left in stock - order soon.
SKU | RB264997 |
---|---|
Brand | Dorman® |
Part Name | Engine Valve Cover |
Part | # 264-997 |
UPC | # 00037495298681 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
VALVE COVER - LEFT SIDE
This replacement valve cover matches the fit and function of the original equipment part that may be damaged or warped. Made from quality materials for excellent fit and superior heat resistance, this valve cover has undergone extensive testing.
Direct replacement - this valve cover matches the original equipment part for fit and function
Durable construction - this valve cover is made of quality materials to withstand extreme temperatures to resist leaking
Cost-effective solution - offers original equipment performance at competitive price
Quality tested - this part has undergone try-on and material testing to ensure a quality fit and reliable service
Material | - | Stamped steel |
---|---|---|
Material | - | Acero estampado |
Material | - | Acier estampé |
Length (IN) | - | 21.7 |
Color | - | Black |
Color | - | Negro |
Color | - | Noir |
Width (IN) | - | 7.4 |
Mounting Hardware Included | - | Yes |
Mounting Hardware Included | - | Sí |
Mounting Hardware Included | - | Oui |
Height (IN) | - | 2.8 |
Finish | - | Coated |
Finish | - | Revestidos |
Cylinder Head Type | - | Sohc |
Oil Filler Cap Included | - | No |
Oil Filler Cap Included | - | Non |
Valve Cover Type | - | Short |
Valve Cover Type | - | Corto |
Universal Or Specific Fit | - | Specific |
Universal Or Specific Fit | - | Específico |
Inside Clearance Height (IN) | - | 1.5 |
Grommets Included | - | Yes |
Grommets Included | - | Sí |
Grommets Included | - | Oui |
Hold Down Tabs Included | - | No |
Hold Down Tabs Included | - | Non |
Contains Oil Baffles | - | Yes |
Contains Oil Baffles | - | Sí |
Contains Oil Baffles | - | Oui |
Material Thickness (IN) | - | 0.0 |
Contenidos del paquete | - | 1 cubierta de las v├ilvulas |
Contenidos del paquete | - | 1 junta de perímetro |
Contenidos del paquete | - | 4 juntas de juego de bobinas |
Contenidos del paquete | - | 11 tornillos de montaje |
Item Grade | - | Standard replacement |
Item Grade | - | Reemplazo est├indar |
Package Contents | - | 1 valve cover |
Package Contents | - | 1 perimeter gasket |
Package Contents | - | 4 coil pack gaskets |
Package Contents | - | 11 mounting bolts |
Show All |