Valve Cover
Manufacturer’s Warranty : 24 Month / Unlimited Mile Limited
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$122.90 $136.56
10% Off
SKU | UR11127646555 |
---|---|
Brand | URO® |
Part Name | Engine Valve Cover |
Part | # 11127646555 |
UPC | # 00194316015619 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Guaranteed fitment
Cracked valve covers can create troublesome vacuum leaks and allow leaking oil to damage engine components
URO Parts replacement valve covers are precisely manufactured to OE dimensions for easy installation and maximum protection of valvetrain
Durable high-quality metal or plastic material is corrosion-resistant and withstands oil vapor and intense engine heat
24 Month Unlimited Mileage Warranty
Guaranteed fitmentCracked valve covers can create troublesome vacuum leaks and allow leaking oil to damage engine componentsURO Parts replacement valve covers are precisely manufactured to OE dimensions for easy installation and maximum protection of valvetrainDurable high-quality metal or plastic material is corrosion-resistant and withstands oil vapor and intense engine heat24 Month Unlimited Mileage Warranty
Height (in) | - | 5.5 |
---|---|---|
Height (mm) | - | 139.7 |
Length (in) | - | 18.5 |
Length (mm) | - | 469.9 |
Width (in) | - | 12 |
Width (mm) | - | 304.8 |
Inside Clearance Height (in) | - | 2 |
Inside Clearance Height (mm) | - | 50.8 |
Number of Mounting Holes | - | 12 |
Hardware Included | - | Yes |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Hold Down Tabs Included (Describes If Hold Down Tabs Are Included) | - | No |
Contains Oil Baffles (Describes If Oil Baffles Are Built Into Cover) | - | No |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Valve Cover Type (Describes Type) | - | Short |
Cylinder Head Type (Describes Type OHV DOHC etc) | - | Dohc |
Length (Describes Measurement) | - | 18.375 |
Width (Describes Measurement) | - | 11.875 |
Inside Clearance Height (Describes Measurement) | - | 3.75 |
Material (Describes Material) | - | Pa66 |
Oil Filler Cap Included (Describes If Oil Cap Is Included) | - | Yes |
Finish (Describes Material) | - | Matte |
Color (Describes Color) | - | Black |
Grommets Included (Describes If Grommets Are Included For PCV Oil Cap etc) | - | No |
California Proposition 65 | - | Warning: cancer and reproductive harm - www.p65warnings.ca.gov |
Show All |