High Performance Valve Spring
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | ML466444 |
---|---|
Brand | MELLING OIL PUMP® |
Part Name | Engine Valve Spring |
Part | # 466444 |
UPC | # 00729295522577 |
Quantity Per Vehicle | 16 |
Pack of | 1 |
Condition | New |
Valve Spring, Performance Valve Spring, Racing Valve Spring
High Performance Valve Spring
Valve Spring
Made in USA. Street to circle track, OEM to drag race performance, Melling valve springs cover the market and your requirements. Standard, mid-range, heavy-duty and race ready applications are available from Melling in a variety of wire sizes, materials and spring pressures. Melling spring designs include standard and dual springs with and without dampers as well as new beehive applications. Whatever your valve/rocker spring needs may be Melling has a variety of quality valve springs to fit your requirements.
Title | - | High performance valve spring |
---|---|---|
Material (Describes Material) | - | Chrome silicon |
Installed Height (Describes Measurement) | - | 1.750 |
Installed Height (Describes Measurement) | - | 44.45 |
Installed Pressure (Describes Measurement) | - | 105 |
Camshaft Type (Describes Type) | - | Hydraulic |
Coil Bind Height (Describes Measurement) | - | 1.062 |
Coil Bind Height (Describes Measurement) | - | 26.97 |
Open Height (Describes Measurement) | - | 1.250 |
Open Height (Describes Measurement) | - | 31.75 |
Open Pressure (Describes Measurement) | - | 209 |
Inside Diameter (Describes Measurement) | - | 1.080 |
Inside Diameter (Describes Measurement) | - | 27.43 |
Outside Diameter (Describes Measurement) | - | 1.440 |
Outside Diameter (Describes Measurement) | - | 36.57 |
Grade Type (Describes Type Of Grade) | - | Performance |
Closed Pressure (Describes Pressure Measurement) | - | 105 |
Spring Type (Describes Type) | - | Conventional with damper |
Spring Closed Height (Describes Measurement) | - | 1.750 |
Spring Closed Height (Describes Measurement) | - | 45.72 |
Show All |
FORD, LINCOLN, MERCURY - 260, 289, 302 (1962-2001)