Valve Spring
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | SEVS708 |
---|---|
Brand | Seal Power® |
Part Name | Engine Valve Spring |
Part | # VS-708 |
UPC | # 00724956647149 |
Quantity Per Vehicle | 16 |
Pack of | 1 |
Condition | New |
Provides recommended spring pressure with the valve both on the seat and at maximum lift.
Speed-Pro VS-708 Valve Spring (Carton of 8)
Speed-Pro® delivers the power you need and the value & quality that you deserve. Whether you are running at the track, chasing trophies on the strip, or just cruising down the road, count on Speed-Pro® to provide the best value in HP engine components.
Meets unique demands of performance engines
Valve Spring
Ensures dependable performance and superior service life
Precision engineered and made from high quality alloys
Application specific design to ensure a perfect fit and correct operation for unsurpassed quality that you can trust
IS Min ID (Inch) | - | 0.7960 |
---|---|---|
OS Free Height (Inch) | - | 2.1200 |
OS Min Open (Inch) | - | 1.3800 |
IS Min Open LBS | - | 81 |
OS Spring Rate | - | 318 |
ASSY Max OD (Inch) | - | 1.5080 |
ASSY Min Open (Inch) | - | 1.3800 |
IS Min Close (Inch) | - | 1.7800 |
IS Wire Diameter (Inch) | - | 0.1350 |
OS Min ID (Inch) | - | 1.0800 |
IS Min Close LBS | - | 26 |
OS Min Open LBS | - | 228 |
ASSY Spring Rate | - | 428 |
ASSY Min Close (Inch) | - | 1.8800 |
Design Feature 1 | - | Double spring |
IS Max OD (Inch) | - | 1.0800 |
IS Solid Height (Inch) | - | 1.1800 |
OS Min Close (Inch) | - | 1.8800 |
OS Wire Diameter (Inch) | - | 0.2070 |
OS Min Close LBS | - | 69 |
Max Lift | - | 0.5400 |
ASSY Min Open LBS | - | 309 |
IS Free Height (Inch) | - | 2.0600 |
IS Min Open (Inch) | - | 1.2800 |
OS Max OD (Inch) | - | 1.5080 |
OS Solid Height (Inch) | - | 1.2800 |
IS Spring Rate | - | 110 |
Spring Configuration | - | (d) double |
ASSY Min Close LBS | - | 95 |
ASSY Solid Height (Inch) | - | 1.2800 |
Show All |
Performance