Walker CalCat Universal Converter
Manufacturer’s Warranty : 25,000-mile Catalytic Performance, 5-year/50,000-mile
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$220.67 $239.86
8% Off
Only 12 left in stock - order soon.
SKU | WK83101 |
---|---|
Brand | Walker® |
Part Name | Catalytic Converter |
Part | # 83101 |
UPC | # 00086387831017 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Walker Converter
Walker CalCat Universal Converter
Designed, tested and validated for assured compliance to meet CARB standards, Walker® CalCat® Universal Catalytic Converters are available for OBDII (1996 and newer) and non-OBD (1995 and older) vehicles.
Most Popular Make / Model | - | Toyota corolla |
---|---|---|
Most Popular Year | - | 2009 |
Min Year Covered | - | 2005 |
Max Year Covered | - | 2009 |
Total Part VIO | - | 1889635 |
Product Grade | - | Economy |
Air Tube | - | No |
Body Height (Describes Measurement) | - | 4.125 |
Body Length (Describes Measurement) | - | 8.000 |
Body Material (Describes Material) | - | Stainless steel |
Body Shape (Describes Shape) | - | Round |
Body Width (Describes Measurement) | - | 4.125 |
California Certified (Describes If California (CARB) Certified) | - | Yes |
Converter Quantity | - | 1 |
Grade Type (Describes Type Of Grade) | - | Regular |
Inlet 1 Inside Diameter | - | 2.250 |
Inlet 1 Type | - | Pipe connection |
Inlet Quantity (Describes Quantity) | - | 1 |
Inlet Type (Describes Type) | - | Pipe connection |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Outlet 1 Inside Diameter | - | 2.250 |
Outlet 1 Type | - | Pipe connection |
Outlet Quantity (Describes Quantity) | - | 1 |
Outlet Type (Describes Type) | - | Pipe connection |
Overall Length () | - | 12.000 |
Oxygen Sensor Location | - | No port location |
Universal Or Specific Fit (Describes Type Of Fit) | - | Universal |
Substrate Material (Describes Material) | - | Ceramic |
Show All |
2009-2005 Toyota Corolla, 2009-2005 Toyota Matrix, 2009-2005 Pontiac Vibe, 2009-2008 Chevrolet HHR