Walker CalCat Universal Converter
Manufacturer’s Warranty : 25,000-mile Catalytic Performance, 5-year/50,000-mile
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$234.00 $254.35
8% Off
Only 10 left in stock - order soon.
SKU | WK83413 |
---|---|
Brand | Walker® |
Part Name | Catalytic Converter |
Part | # 83413 |
UPC | # 00086387834131 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Walker Converter
Walker CalCat Universal Converter
Designed, tested and validated for assured compliance to meet CARB standards, Walker® CalCat® Universal Catalytic Converters are available for OBDII (1996 and newer) and non-OBD (1995 and older) vehicles.
Most Popular Make / Model | - | Ford f-150 |
---|---|---|
Most Popular Year | - | 2005 |
Min Year Covered | - | 2001 |
Max Year Covered | - | 2006 |
Total Part VIO | - | 1991444 |
Product Grade | - | Economy |
Air Tube | - | No |
Body Height (Describes Measurement) | - | 4.000 |
Body Length (Describes Measurement) | - | 13.000 |
Body Material (Describes Material) | - | Stainless steel |
Body Shape (Describes Shape) | - | Round |
Body Width (Describes Measurement) | - | 4.000 |
California Certified (Describes If California (CARB) Certified) | - | Yes |
Converter Quantity | - | 1 |
Grade Type (Describes Type Of Grade) | - | Regular |
Inlet 1 Inside Diameter | - | 2.500 |
Inlet 1 Type | - | Pipe connection |
Inlet Quantity (Describes Quantity) | - | 1 |
Inlet Type (Describes Type) | - | Pipe connection |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Outlet 1 Inside Diameter | - | 2.500 |
Outlet 1 Type | - | Pipe connection |
Outlet Quantity (Describes Quantity) | - | 1 |
Outlet Type (Describes Type) | - | Pipe connection |
Overall Length () | - | 17.500 |
Oxygen Sensor Location | - | Midbed |
Universal Or Specific Fit (Describes Type Of Fit) | - | Universal |
Substrate Material (Describes Material) | - | Ceramic |
Show All |
2006-2005 Ford F-150, 2005-2001 Dodge Grand Caravan, 2005-2001 Chrysler Town & Country, 2005-2001 Dodge Caravan, 2006-2004 Chrysler Pacifica, 2006-2005 Ford Expedition, 2003-2001 Chrysler Voyager, 2002-2001 Volvo V70, 2006-2005 Lincoln Navigator, 2006 Lincoln Mark LT