Walker CalCat Universal Converter
Manufacturer’s Warranty : 25,000-mile Catalytic Performance, 5-year/50,000-mile
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$497.56 $535.01
7% Off
Only 2 left in stock - order soon.
SKU | WK83415 |
---|---|
Brand | Walker® |
Part Name | Catalytic Converter |
Part | # 83415 |
UPC | # 00086387834155 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Walker Converter
Walker CalCat Universal Converter
Designed, tested and validated for assured compliance to meet CARB standards, Walker® CalCat® Universal Catalytic Converters are available for OBDII (1996 and newer) and non-OBD (1995 and older) vehicles.
Most Popular Make / Model | - | Mercedes-benz ml320 |
---|---|---|
Most Popular Year | - | 2000 |
Min Year Covered | - | 1998 |
Max Year Covered | - | 2005 |
Total Part VIO | - | 58219 |
Product Grade | - | Economy |
Air Tube | - | No |
Body Height (Describes Measurement) | - | 4.125 |
Body Length (Describes Measurement) | - | 6.250 |
Body Material (Describes Material) | - | Stainless steel |
Body Shape (Describes Shape) | - | Round |
Body Width (Describes Measurement) | - | 4.125 |
California Certified (Describes If California (CARB) Certified) | - | Yes |
Converter Quantity | - | 1 |
Grade Type (Describes Type Of Grade) | - | Regular |
Inlet 1 Inside Diameter | - | 2.000 |
Inlet 1 Type | - | Pipe connection |
Inlet Quantity (Describes Quantity) | - | 1 |
Inlet Type (Describes Type) | - | Pipe connection |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Outlet 1 Inside Diameter | - | 2.000 |
Outlet 1 Type | - | Pipe connection |
Outlet Quantity (Describes Quantity) | - | 1 |
Outlet Type (Describes Type) | - | Pipe connection |
Overall Length () | - | 10.625 |
Oxygen Sensor Location | - | No port location |
Universal Or Specific Fit (Describes Type Of Fit) | - | Universal |
Substrate Material (Describes Material) | - | Ceramic |
Show All |
2000-1998 Mercedes-Benz ML320, 2005 Mercedes-Benz ML350