Walker CalCat Direct Fit Converter
Manufacturer’s Warranty : 25,000-mile Catalytic Performance, 5-year/50,000-mile
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | WK83589 |
---|---|
Brand | Walker® |
Part Name | Catalytic Converter |
Part | # 83589 |
UPC | # 00086387835893 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Walker Converter
Walker CalCat Direct Fit Converter
Designed, tested and validated for assured compliance to meet CARB standards, Walker® CalCat® Direct-Fit Catalytic Converters are available for OBDII (1996 and newer) and non-OBD (1995 and older) vehicles and delivers a precise OE-style fit.
Most Popular Make / Model | - | Chevrolet express 2500 |
---|---|---|
Most Popular Year | - | 2005 |
Min Year Covered | - | 2003 |
Max Year Covered | - | 2005 |
Total Part VIO | - | 58923 |
Product Grade | - | Economy |
Air Tube | - | No |
Body Height (Describes Measurement) | - | 4.250 |
Body Length (Describes Measurement) | - | 10.000 |
Body Material (Describes Material) | - | Stainless steel |
Body Shape (Describes Shape) | - | Standard oval |
Body Width (Describes Measurement) | - | 6.500 |
California Certified (Describes If California (CARB) Certified) | - | Yes |
Converter Quantity | - | 2 |
Grade Type (Describes Type Of Grade) | - | Regular |
Inlet 1 Type | - | 3 bolt welded flange |
Inlet 2 Type | - | 3 bolt loose flange with spherical flare |
Inlet Quantity (Describes Quantity) | - | 2 |
Inlet Type (Describes Type) | - | 3 bolt welded flange and 3 bolt loose flange |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Outlet 1 Type | - | 2 bolt welded flange |
Outlet Quantity (Describes Quantity) | - | 1 |
Outlet Type (Describes Type) | - | 2 bolt welded flange |
Overall Length () | - | 67.000 |
Oxygen Sensor Location | - | Pre and post catalyst |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Substrate Material (Describes Material) | - | Ceramic |
Show All |
2005-2003 Chevrolet Express 2500, 2005-2003 Chevrolet Express 1500, 2005-2003 GMC Savana 2500, 2005-2003 GMC Savana 1500