Walker CalCat Direct Fit Converter
Manufacturer’s Warranty : 25,000-mile Catalytic Performance, 5-year/50,000-mile
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$410.43 $441.32
7% Off
Only 1 left in stock - order soon.
SKU | WK84176 |
---|---|
Brand | Walker® |
Part Name | Catalytic Converter |
Part | # 84176 |
UPC | # 00086387000888 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Walker Converter
Walker CalCat Direct Fit Converter
Designed, tested and validated for assured compliance to meet CARB standards, Walker® CalCat® Direct-Fit Catalytic Converters are available for OBDII (1996 and newer) and non-OBD (1995 and older) vehicles and delivers a precise OE-style fit.
Most Popular Make / Model | - | Honda accord |
---|---|---|
Most Popular Year | - | 2015 |
Min Year Covered | - | 2008 |
Max Year Covered | - | 2016 |
Total Part VIO | - | 1631975 |
Product Grade | - | Economy |
Air Tube | - | No |
Body Height (Describes Measurement) | - | 4.020 |
Body Length (Describes Measurement) | - | 4.500 |
Body Material (Describes Material) | - | Stainless steel |
Body Shape (Describes Shape) | - | Round |
Body Width (Describes Measurement) | - | 4.020 |
California Certified (Describes If California (CARB) Certified) | - | Yes |
Converter Quantity | - | 1 |
Grade Type (Describes Type Of Grade) | - | Regular |
Inlet 1 Type | - | 4 bolt welded flange |
Inlet Quantity (Describes Quantity) | - | 1 |
Inlet Type (Describes Type) | - | 4 bolt welded flange |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Outlet 1 Type | - | 3 bolt welded flange |
Outlet Quantity (Describes Quantity) | - | 1 |
Outlet Type (Describes Type) | - | 3 bolt welded flange |
Overall Length () | - | 15.625 |
Oxygen Sensor Location | - | Pre and post catalyst |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Substrate Material (Describes Material) | - | Ceramic |
Show All |
2015-2008 Honda Accord, 2016-2012 Honda Pilot, 2014-2009 Acura TL, 2014-2010 Acura TSX, 2015-2014 Acura MDX, 2016-2015 Acura TLX, 2015-2012 Honda Crosstour, 2011-2010 Honda Accord Crosstour, 2012-2009 Acura RL, 2012-2010 Acura ZDX