Walker CalCat Direct Fit Converter
Manufacturer’s Warranty : 25,000-mile Catalytic Performance, 5-year/50,000-mile
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$939.44 $1,010.15
7% Off
Only 3 left in stock - order soon.
SKU | WK84597 |
---|---|
Brand | Walker® |
Part Name | Catalytic Converter |
Part | # 84597 |
UPC | # 00086387845977 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Walker Converter
Walker CalCat Direct Fit Converter
Designed, tested and validated for assured compliance to meet CARB standards, Walker® CalCat® Direct-Fit Catalytic Converters are available for OBDII (1996 and newer) and non-OBD (1995 and older) vehicles and delivers a precise OE-style fit.
Most Popular Make / Model | - | Chevrolet impala |
---|---|---|
Most Popular Year | - | 2004 |
Min Year Covered | - | 2004 |
Max Year Covered | - | 2005 |
Total Part VIO | - | 232124 |
Product Grade | - | Economy |
Air Tube | - | No |
Body Height (Describes Measurement) | - | 4.020 |
Body Length (Describes Measurement) | - | 13.000 |
Body Material (Describes Material) | - | Stainless steel |
Body Shape (Describes Shape) | - | Round |
Body Width (Describes Measurement) | - | 4.020 |
California Certified (Describes If California (CARB) Certified) | - | Yes |
Converter Quantity | - | 1 |
Grade Type (Describes Type Of Grade) | - | Regular |
Inlet 1 Type | - | 2 bolt welded flange |
Inlet Quantity (Describes Quantity) | - | 1 |
Inlet Type (Describes Type) | - | 2 bolt welded flange |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Outlet 1 Outside Diameter | - | 2.150 |
Outlet 1 Type | - | 2 bolt welded flange |
Outlet Quantity (Describes Quantity) | - | 1 |
Outlet Type (Describes Type) | - | 2 bolt welded flange |
Overall Length () | - | 38.500 |
Oxygen Sensor Location | - | Post catalyst |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Substrate Material (Describes Material) | - | Ceramic |
Show All |
2005-2004 Chevrolet Impala, 2005-2004 Chevrolet Monte Carlo