Pro-Fit Exhaust Muffler
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$34.15 $40.18
15% Off
SKU | WK17894 |
---|---|
Brand | Walker® |
Part Name | Exhaust Muffler |
Part | # 17894 |
UPC | # 00086387178945 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Pro-Fit Exhaust Muffler
Walker Exhaust Pro-Fit 17894 Exhaust Muffler
Manufactured from 100% aluminized steel for long life and reduced corrosion, Walker® Pro-Fit™ universal mufflers feature spot-welded bushings for structural strength.
RESISTS CORROSION -- Durable aluminized steel construction and helps reduce corrosion
BUILT TO LAST -- Spot-welded bushings and spun-locked heads provide structural strength and longer service life
RELIABLE PERFORMANCE -- Tube-and-partition style interior design delivers reliable performance and acoustics
FLEXIBLE SOLUTION -- Customizable design for easy fitment and may require specialized fabrication and/or welding for installation
SPECS -- Available in a variety of body diameters and inlet/outlet configurations; see product specifications for more information
Walker Exhaust System Overview
The Walker Way
Outlet Configuration | - | Offset |
---|---|---|
Outlet 1 Type | - | Pipe connection |
Outlet 1 Inside Diameter | - | 2 |
Body Height (Describes Measurement) | - | 4.25 |
Muffler Type (Describes the method used to absorb sound energy) | - | Combination |
Outlet Quantity (Describes Quantity) | - | 1 |
Body Length (Describes Measurement) | - | 18 |
Body Material (Describes Material) | - | Steel |
Body Width (Describes Measurement) | - | 8.813 |
Finish (Describes Material) | - | Aluminized |
Grade Type (Describes Type Of Grade) | - | Regular |
Inlet 1 Inside Diameter | - | 2 |
Inlet 1 Type | - | Pipe connection |
Inlet Configuration | - | Offset |
Inlet Offset | - | 2.625 |
Inlet Quantity (Describes Quantity) | - | 1 |
Overall Length () | - | 28 |
Reversible (Describes If Reversible) | - | No |
Shape (Describe Shape) | - | Oval |
Tunable (Describes If Tunable) | - | No |
Universal Or Specific Fit (Describes Type Of Fit) | - | Universal |
Show All |
Muffler-Economy Pro-Fit-Universal