In Tank Pump & Strainer Set
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$90.56 $100.62
10% Off
Only 3 left in stock - order soon.
SKU | 5CP72068 |
---|---|
Brand | Carter® |
Part Name | Fuel Pump and Strainer Set |
Part | # P72068 |
UPC | # 00724956026463 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
In Tank Pump & Strainer Set
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Electric Fuel Pump and Strainer Sets are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Carter Electric Fuel Pump and Strainer Sets deliver optimum performance while keeping your fuel system free from any type of solid contaminants and impurities.
Connector Gender (Describe Gender) | - | Male |
---|---|---|
Strainer Included (Describes If Strainer Is Included) | - | Yes |
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | In tank |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | No |
Internal Or External Strainer (Describes The Type Of Strainer) | - | External |
Pump Placement (Describes Pump Placement In Tank Or In Line) | - | In tank |
Regulator Included (Describes If Regulator Is Included) | - | No |
Strainer Color (Describes Color) | - | Green |
Wiring Harness Included (Describes If Wiring Harness Is Included) | - | No |
Outlet Quantity (Describes Quantity) | - | 1 |
California Proposition 65 | - | No proposition 65 warning is required with this product. |
Voltage (Describes Voltage Measurement) | - | 12v |
Inlet Type (Describes Type) | - | Strainer |
Terminal Type (Describes Type Of Terminal) | - | Blade |
Connector Shape (Describes Shape) | - | Spade |
Outlet Type (Describes Type) | - | Hose barb |
Fuel Type (Describes Types Of Fluids That Can Be Transferred Like Gasoline Diesel Or Diesel Exhaust Lubricants And Chemicals) | - | Gas |
Terminal Quantity (Describe Quantity) | - | 2 |
Terminal Gender (Describe Gender) | - | Male |
Pump Type (Describes Type) | - | Electric |
Minimum Pressure | - | 44 |
Strainer Length (Describes Measurement) | - | 57 |
Inlet Outside Diameter (Describes Measurement) | - | 5.0 |
Outlet Outside Diameter (Describes Measurement) | - | 8.0 |
Show All |
1995 Nissan Pickup (Liter: 3.0 & Cylinder: 6 & Block: V & Drive: 4WD); 1986-1992 Nissan D21 (Body: Extended Cab Pickup, Standard Cab Pickup & Liter: 2.4, 3.0 & Cylinder: 4, 6 & Block: L, V ; Qualifier: Heavy Duty, With Dual Rear Wheels, Japan Built)