In Tank Pump & Strainer Set
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$71.13 $79.03
10% Off
Only 2 left in stock - order soon.
SKU | 5CP72128 |
---|---|
Brand | Carter® |
Part Name | Fuel Pump and Strainer Set |
Part | # P72128 |
UPC | # 00724956027002 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
In Tank Pump & Strainer Set
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Electric Fuel Pump and Strainer Sets are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Carter Electric Fuel Pump and Strainer Sets deliver optimum performance while keeping your fuel system free from any type of solid contaminants and impurities.
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | No |
---|---|---|
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | In tank |
Inlet Type (Describes Type) | - | Strainer |
Internal Or External Strainer (Describes The Type Of Strainer) | - | External |
Outlet Quantity (Describes Quantity) | - | 1 |
Pump Placement (Describes Pump Placement In Tank Or In Line) | - | In tank |
Strainer Color (Describes Color) | - | White |
Strainer Included (Describes If Strainer Is Included) | - | Yes |
Regulator Included (Describes If Regulator Is Included) | - | No |
Terminal Quantity (Describe Quantity) | - | 2 |
Terminal Gender (Describe Gender) | - | Male |
California Proposition 65 | - | No proposition 65 warning is required with this product. |
Voltage (Describes Voltage Measurement) | - | 12v |
Connector Shape (Describes Shape) | - | Blade |
Terminal Type (Describes Type Of Terminal) | - | Spade |
Wiring Harness Included (Describes If Wiring Harness Is Included) | - | Yes |
Connector Gender (Describe Gender) | - | Male |
Fuel Type (Describes Types Of Fluids That Can Be Transferred Like Gasoline Diesel Or Diesel Exhaust Lubricants And Chemicals) | - | Gas |
Outlet Type (Describes Type) | - | Hose barb |
Pump Type (Describes Type) | - | Electric |
Minimum Pressure | - | 44 |
Strainer Length (Describes Measurement) | - | 61 |
Strainer Width (Describes Measurement) | - | 66.0 |
Inlet Outside Diameter (Describes Measurement) | - | 11.0 |
Outlet Outside Diameter (Describes Measurement) | - | 9.0 |
Strainer Fitting Diameter (Describes Measurement) | - | 11.0 |
Show All |
1995 Nissan Pickup (Liter: 3.0, 2.4 & Cylinder: 6, 4 & Block: V, L & Drive: RWD, 4WD ; Qualifier: To 12/1994 ; Note: Includes Hose, Clamps, Isolator, and Wire Harness); 1986-1994 Nissan D21 (Body: Extended Cab Pickup, Standard Cab Pickup & Liter: 2.4, 3.0 & Cylinder: 4, 6 & Block: L, V & Wheel Base: 116.1 ; Qualifier: Except Heavy Duty, With Dual Rear Wheels, USA Built ; Note: Includes Hose, Clamps, Isolator, and Wire Harness)