In Tank Pump & Strainer Set
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | 5CP74053 |
---|---|
Brand | Carter® |
Part Name | Fuel Pump and Strainer Set |
Part | # P74053 |
UPC | # 00724956027736 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
In Tank Pump & Strainer Set
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Electric Fuel Pump and Strainer Sets are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Carter Electric Fuel Pump and Strainer Sets deliver optimum performance while keeping your fuel system free from any type of solid contaminants and impurities.
Regulator Included (Describes If Regulator Is Included) | - | No |
---|---|---|
Terminal Type (Describes Type Of Terminal) | - | Threaded |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | No |
Terminal Quantity (Describe Quantity) | - | 2 |
Connector Gender (Describe Gender) | - | Male |
Terminal Gender (Describe Gender) | - | Male |
Inlet Type (Describes Type) | - | Strainer |
Outlet Quantity (Describes Quantity) | - | 1 |
California Proposition 65 | - | No proposition 65 warning is required with this product. |
Voltage (Describes Voltage Measurement) | - | 12v |
Strainer Included (Describes If Strainer Is Included) | - | Yes |
Wiring Harness Included (Describes If Wiring Harness Is Included) | - | No |
Outlet Type (Describes Type) | - | Hose connection |
Fuel Type (Describes Types Of Fluids That Can Be Transferred Like Gasoline Diesel Or Diesel Exhaust Lubricants And Chemicals) | - | Gas |
Internal Or External Strainer (Describes The Type Of Strainer) | - | External |
Pump Placement (Describes Pump Placement In Tank Or In Line) | - | In tank |
Strainer Color (Describes Color) | - | White |
Connector Shape (Describes Shape) | - | Stud |
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | In tank |
Pump Type (Describes Type) | - | Electric |
Strainer Width (Describes Measurement) | - | 29 |
Strainer Length (Describes Measurement) | - | 172.5 |
Minimum Pressure | - | 40.5 |
Strainer Fitting Diameter (Describes Measurement) | - | 18.3 |
Outlet Outside Diameter (Describes Measurement) | - | 9.5 |
Inlet Outside Diameter (Describes Measurement) | - | 18.5 |
Show All |
1983-1985 Renault Alliance (Liter: 1.4, 1.7 & Cylinder: 4 & Block: L ; Qualifier: with Walbro OE Pump); 1984-1985 Renault Encore (Liter: 1.4, 1.7 & Cylinder: 4 & Block: L ; Qualifier: with OE Walbro Pump, with Walbro OE Pump)