In Tank Pump & Strainer Set
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | 5CP74112 |
---|---|
Brand | Carter® |
Part Name | Fuel Pump and Strainer Set |
Part | # P74112 |
UPC | # 00724956274642 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
In Tank Pump & Strainer Set
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Electric Fuel Pump and Strainer Sets are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Carter Electric Fuel Pump and Strainer Sets deliver optimum performance while keeping your fuel system free from any type of solid contaminants and impurities.
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Yes |
---|---|---|
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | In tank |
Inlet Type (Describes Type) | - | Strainer |
Outlet Quantity (Describes Quantity) | - | 1 |
Pump Placement (Describes Pump Placement In Tank Or In Line) | - | In tank |
Regulator Included (Describes If Regulator Is Included) | - | No |
Strainer Color (Describes Color) | - | Green |
Strainer Included (Describes If Strainer Is Included) | - | Yes |
Terminal Gender (Describe Gender) | - | Male |
Terminal Quantity (Describe Quantity) | - | 2 |
Terminal Type (Describes Type Of Terminal) | - | Blade |
Wiring Harness Included (Describes If Wiring Harness Is Included) | - | No |
California Proposition 65 | - | No proposition 65 warning is required with this product. |
Voltage (Describes Voltage Measurement) | - | 12v |
Outlet Type (Describes Type) | - | Hose barb |
Connector Gender (Describe Gender) | - | Male |
Connector Shape (Describes Shape) | - | Spade |
Fuel Type (Describes Types Of Fluids That Can Be Transferred Like Gasoline Diesel Or Diesel Exhaust Lubricants And Chemicals) | - | Gas |
Internal Or External Strainer (Describes The Type Of Strainer) | - | External |
Strainer Material (Describes Material) | - | Multi-layer |
Pump Type (Describes Type) | - | Electric |
Show All |
1990-1991 Ford LTD Crown Victoria (Body: Sedan & Liter: 5.0 & Cylinder: 8 & Block: V ; Qualifier: Except Export); 1986-1987 Ford Aerostar (Liter: 2.3 & Cylinder: 4 & Block: L ; Qualifier: From 02/1986); 1992 Ford Crown Victoria (Liter: 4.6 & Cylinder: 8 & Block: V); 1990-1992 Lincoln Town Car (Liter: 5.0, 4.6 & Cylinder: 8 & Block: V ; Qualifier: From 04/1990, with Electronic Instrument Panel); 1990-1992 Mercury Grand Marquis (Liter: 5.0, 4.6 & Cylinder: 8 & Block: V ; Qualifier: Except Export)