In Tank Pump & Strainer Set
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$71.22 $79.13
10% Off
Only 4 left in stock - order soon.
SKU | 5CP74159 |
---|---|
Brand | Carter® |
Part Name | Fuel Pump and Strainer Set |
Part | # P74159 |
UPC | # 00724956857791 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
In Tank Pump & Strainer Set
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Electric Fuel Pump and Strainer Sets are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Carter Electric Fuel Pump and Strainer Sets deliver optimum performance while keeping your fuel system free from any type of solid contaminants and impurities.
Pump Placement (Describes Pump Placement In Tank Or In Line) | - | In tank |
---|---|---|
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Yes |
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | In tank |
Inlet Type (Describes Type) | - | Strainer |
Internal Or External Strainer (Describes The Type Of Strainer) | - | External |
Regulator Included (Describes If Regulator Is Included) | - | No |
Strainer Color (Describes Color) | - | Green |
Strainer Included (Describes If Strainer Is Included) | - | Yes |
Terminal Quantity (Describe Quantity) | - | 2 |
Terminal Type (Describes Type Of Terminal) | - | Lead wire |
Wiring Harness Included (Describes If Wiring Harness Is Included) | - | No |
California Proposition 65 | - | No proposition 65 warning is required with this product. |
Voltage (Describes Voltage Measurement) | - | 12v |
Connector Gender (Describe Gender) | - | Female |
Connector Shape (Describes Shape) | - | Oval |
Fuel Type (Describes Types Of Fluids That Can Be Transferred Like Gasoline Diesel Or Diesel Exhaust Lubricants And Chemicals) | - | Gas |
Outlet Quantity (Describes Quantity) | - | 1 |
Outlet Type (Describes Type) | - | Quick connect |
Strainer Material (Describes Material) | - | Multi-layer |
Terminal Gender (Describe Gender) | - | Female |
Pump Type (Describes Type) | - | Electric |
Minimum Pressure | - | 51 |
Strainer Length (Describes Measurement) | - | 134.5 |
Strainer Width (Describes Measurement) | - | 55.0 |
Inlet Outside Diameter (Describes Measurement) | - | 22.5 |
Outlet Outside Diameter (Describes Measurement) | - | 10.0 |
Strainer Fitting Diameter (Describes Measurement) | - | 22.5 |
Show All |
1995-1996 Ford Explorer (Liter: 4.0, 5.0 & Cylinder: 6, 8 & Block: V)