Fuel Pump - Electric In Tank
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$55.18 $61.31
10% Off
Only 4 left in stock - order soon.
SKU | 5CP76019 |
---|---|
Brand | Carter® |
Part Name | Fuel Pump and Strainer Set |
Part | # P76019 |
UPC | # 00614046844636 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Fuel Pump - Electric In Tank
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Fuel Systems replacement Electric Pumps consistently deliver fuel at the precise pressure and flow rate the vehicle demands.
Carter Electric Fuel Pumps are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Carter Electric Fuel Pumps deliver optimum performance while providing long life.
Fuel Sending Unit Included (Describes If Sending Unit Is Included) | - | No |
---|---|---|
Internal Or External (Describes Type) | - | Internal |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Strainer Included (Describes If Strainer Is Included) | - | No |
Inlet Type (Describes Type) | - | Strainer |
Outlet Type (Describes Type) | - | Hose barb |
Connector Shape (Describes Shape) | - | Rectangle |
Connector Gender (Describe Gender) | - | Male |
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | In tank |
Mounting Bracket Included (Describes If Mounting Bracket Is Included) | - | No |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Negative Ground (Describes If Has Negative Ground) | - | Yes |
Outlet Quantity (Describes Quantity) | - | 1 |
Pump Type | - | Electric |
Regulator Included (Describes If Regulator Is Included) | - | No |
Seal And Lock Ring Included (Describes If Seal And Lock Ring Are Included) | - | No |
Terminal Quantity (Describe Quantity) | - | 2 |
Terminal Gender (Describe Gender) | - | Male |
Terminal Type (Describes Type Of Terminal) | - | Blade |
Wire Quantity (Describes Quantity) | - | 2 |
Wiring Harness Included (Describes If Wiring Harness Is Included) | - | Yes |
California Proposition 65 | - | No proposition 65 warning is required with this product. |
Voltage (Describes Voltage Measurement) | - | 12v |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Yes |
Maximum Flow Rating (Describes Measurement note there appears to be no precedent for a metric or specific imperial unit of measure) | - | 30.0 |
Show All |
2002-2007 Mitsubishi Lancer (In-Tank) (Aspiration: Naturally Aspirated & Liter: 2.0, 2.4 & Cylinder: 4 & Block: L)