Fuel Pump - Electric In Tank
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$60.53 $67.26
10% Off
Only 4 left in stock - order soon.
SKU | 5CP76068 |
---|---|
Brand | Carter® |
Part Name | Fuel Pump and Strainer Set |
Part | # P76068 |
UPC | # 00614046863828 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Fuel Pump - Electric In Tank
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Fuel Systems replacement Electric Pumps consistently deliver fuel at the precise pressure and flow rate the vehicle demands.
Carter Electric Fuel Pumps are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Carter Electric Fuel Pumps deliver optimum performance while providing long life.
Terminal Type (Describes Type Of Terminal) | - | Spade |
---|---|---|
Terminal Quantity (Describe Quantity) | - | 2 |
Connector Gender (Describe Gender) | - | Male |
Strainer Included (Describes If Strainer Is Included) | - | No |
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | In tank |
Inlet Type (Describes Type) | - | Strainer |
Outlet Quantity (Describes Quantity) | - | 1 |
Outlet Type (Describes Type) | - | Hose barb |
Pump Placement | - | In tank |
Pump Type | - | Electric |
Regulator Included (Describes If Regulator Is Included) | - | No |
Terminal Gender (Describe Gender) | - | Male |
Wiring Harness Included (Describes If Wiring Harness Is Included) | - | No |
Internal Or External (Describes Type) | - | Internal |
Mounting Bracket Included (Describes If Mounting Bracket Is Included) | - | No |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Negative Ground (Describes If Has Negative Ground) | - | Yes |
Seal And Lock Ring Included (Describes If Seal And Lock Ring Are Included) | - | No |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Connector Shape (Describes Shape) | - | Rectangle |
California Proposition 65 | - | No proposition 65 warning is required with this product. |
Voltage (Describes Voltage Measurement) | - | 12v |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Yes |
Inlet Outside Diameter (Describes Measurement) | - | 0.43 |
Show All |
1999-2003 Lexus RX300 (In-Tank) (Liter: 3.0 & Cylinder: 6 & Block: V); 2006-2008 Lexus RX400h (In-Tank) (Liter: 3.3 & Cylinder: 6 & Block: V); 2001-2010 Toyota Highlander (In-Tank) (Liter: 3.0, 3.3 & Cylinder: 6 & Block: V & Fuel: ELECTRIC/GAS)