In Tank Pump & Strainer Set
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$81.25 $90.28
10% Off
Only 4 left in stock - order soon.
SKU | 5CP76211 |
---|---|
Brand | Carter® |
Part Name | Fuel Pump and Strainer Set |
Part | # P76211 |
UPC | # 00614046905788 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
In Tank Pump & Strainer Set
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Electric Fuel Pump and Strainer Sets are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Carter Electric Fuel Pump and Strainer Sets deliver optimum performance while keeping your fuel system free from any type of solid contaminants and impurities.
Regulator Included (Describes If Regulator Is Included) | - | No |
---|---|---|
Terminal Type (Describes Type Of Terminal) | - | Spade |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Yes |
Strainer Material (Describes Material) | - | Multi-layer |
Pump Placement (Describes Pump Placement In Tank Or In Line) | - | In tank |
Terminal Gender (Describe Gender) | - | Male |
Strainer Included (Describes If Strainer Is Included) | - | Yes |
Outlet Quantity (Describes Quantity) | - | 1 |
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | In tank |
Internal Or External Strainer (Describes The Type Of Strainer) | - | External |
Connector Gender (Describe Gender) | - | Male |
Connector Shape (Describes Shape) | - | Rectangle |
Inlet Type (Describes Type) | - | Strainer |
Outlet Type (Describes Type) | - | Hose barb |
Terminal Quantity (Describe Quantity) | - | 2 |
Wiring Harness Included (Describes If Wiring Harness Is Included) | - | Yes |
California Proposition 65 | - | No proposition 65 warning is required with this product. |
Voltage (Describes Voltage Measurement) | - | 12v |
Strainer Color (Describes Color) | - | Green |
Pump Type (Describes Type) | - | Electric |
Strainer Length (Describes Measurement) | - | 127.0 |
Strainer Width (Describes Measurement) | - | 121.0 |
Minimum Pressure | - | 60 |
Inlet Outside Diameter (Describes Measurement) | - | 11.0 |
Show All |
2005-2007 Jeep Liberty (Liter: 3.7, 2.4 & Cylinder: 6, 4 & Block: V, L); 2005-2006 Jeep Wrangler (Liter: 4.0, 2.4 & Cylinder: 6, 4 & Block: L); 2005-2006 Jeep TJ (Liter: 2.4, 4.0 & Cylinder: 4, 6 & Block: L)