Fuel Pump and Strainer Set
Manufacturer’s Warranty : 12 Months / 12,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | DEFG0229 |
---|---|
Brand | Delphi® |
Part Name | Fuel Pump and Strainer Set |
Part | # FG0229 |
UPC | # 689604061664 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Delphi is a Tier 1 supplier to the majority of global vehicle manufacturers and has been a manufacturer of dependable fuel pumps and fuel delivery parts for over 80 years. With over 30 OE-proprietary innovations and 150 patents in fuel technologies, Delphi is regarded as a market leader in North American fuel management with sales coverage at over 95%. Learn more about our expert-led training programs and tech hotline at 1-877-463-3574. Visit our Resource Center for helpful tips and tricks on fuel pumps, technologies, and more: https://www.delphiautoparts.com/usa/en-US/resource-center.
Fuel Pump and Strainer Set
Fuel Pump
California Proposition 65 | - | Warning: this product can expose you to chemicals including lead, which is known to the state of california to cause cancer and birth defects or reproductive harm. for more information go to www.p65warnings.ca.gov. |
---|---|---|
Package Contents | - | Fuel pump and strainer set, lock ring, butt connectors, instruction sheet |
Outlet Outside Diameter (IN) | - | 0.375 |
Voltage (2H) | - | 12.0 |
Fuel Type | - | Gas |
Regulator Included | - | No |
Maximum Pressure (PS) | - | 73 |
Terminal Type | - | Lead wire |
Connector Shape | - | Wire |
Gasket Or Seal Included | - | Yes |
Screen Micron Rating | - | 50 |
Terminal Quantity | - | 2 |
Strainer Color | - | Blue |
Pump Placement | - | In tank |
Connector Gender | - | Female |
Terminal Gender | - | Male |
Wiring Harness Included | - | No |
Strainer Included | - | Yes |
Inlet Type | - | Strainer |
Outlet Type | - | Female push in |
Outlet Quantity | - | 2 |
In Tank or External | - | In tank |
Minimum Pressure (PS) | - | 35 |
Internal Or External Strainer | - | External |
Average Current Draw (68) | - | 9.0 |
Fuel Tank Pressure Sensor Included | - | No |
Average Flow Rating (GPH) | - | 26 |
Pump Type | - | Electric |
Fuel Pump Type | - | Electrical |
Grade Type | - | Premium |
Show All |