Fuel Pump - Electric In Line
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$63.51 $70.57
10% Off
Only 14 left in stock - order soon.
SKU | 5CP4594 |
---|---|
Brand | Carter® |
Part Name | Electric Fuel Pump |
Part | # P4594 |
UPC | # 00724956024742 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Fuel Pump - Electric In Line
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Fuel Systems replacement Electric Pumps consistently deliver fuel at the precise pressure and flow rate the vehicle demands.
Carter Electric Fuel Pumps are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Carter Electric Fuel Pumps deliver optimum performance while providing long life.
Fuel Pump Inlet Type (Describes Type of Inlet) | - | Hose barb |
---|---|---|
Fuel Sending Unit Included (Describes If Sending Unit Is Included) | - | No |
Negative Ground (Describes If Has Negative Ground) | - | Yes |
Internal Or External (Describes Type) | - | External |
Regulator Included (Describes If Regulator Is Included) | - | No |
Terminal Type (Describes Type Of Terminal) | - | Pin |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | Yes |
Universal Or Specific Fit (Describes Type Of Fit) | - | Universal |
Wire Quantity (Describes Quantity) | - | 2 |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | No |
Terminal Quantity (Describe Quantity) | - | 2 |
Seal And Lock Ring Included (Describes If Seal And Lock Ring Are Included) | - | No |
Terminal Gender (Describe Gender) | - | Male |
Wiring Harness Included (Describes If Wiring Harness Is Included) | - | No |
Strainer Included (Describes If Strainer Is Included) | - | No |
Inlet Type (Describes Type) | - | Hose barb |
Outlet Type (Describes Type) | - | Threaded |
Outlet Quantity (Describes Quantity) | - | 1 |
Outlet Fitting Thread Size (Describes The Measurement Of The Thread Size In Metric Or Standard Or Both) | - | 1/4 - 18 npsf |
Mounting Bracket Included (Describes If Mounting Bracket Is Included) | - | Yes |
Pump Type | - | Electric |
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | External |
Fuel Type (Describes Types Of Fluids That Can Be Transferred Like Gasoline Diesel Or Diesel Exhaust Lubricants And Chemicals) | - | Diesel |
Fuel Type (Describes Types Of Fluids That Can Be Transferred Like Gasoline Diesel Or Diesel Exhaust Lubricants And Chemicals) | - | Gas |
California Proposition 65 | - | No proposition 65 warning is required with this product. |
Inlet Fitting Thread Size (measurement of thread diameter) | - | 1/4-18 npsf |
Voltage (Describes Voltage Measurement) | - | 12v |
Outlet Outside Diameter (Describes Measurement) | - | 3/8 |
Length (Describes Measurement) | - | 139.0 |
Show All |
Hardin Marine 454/7.4L 1992-93; Idmar Marine 454/7.4L 1992-93; Kem Equipment Inc. 454/7.4L 1992-93; Marine Power 454/7.4L 1992-93; Panther Marine 454/7.4L 1992-93; Pleasure Craft 454/7.4L, 502/8.2L 1992-93; (More)