Fuel Pump - Electric In Tank
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | 5CP72089 |
---|---|
Brand | Carter® |
Part Name | Electric Fuel Pump |
Part | # P72089 |
UPC | # 00724956026630 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Fuel Pump - Electric In Tank
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Fuel Systems replacement Electric Pumps consistently deliver fuel at the precise pressure and flow rate the vehicle demands.
Carter Electric Fuel Pumps are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Carter Electric Fuel Pumps deliver optimum performance while providing long life.
Fuel Pump Inlet Type (Describes Type of Inlet) | - | Strainer |
---|---|---|
Fuel Sending Unit Included (Describes If Sending Unit Is Included) | - | No |
Internal Or External (Describes Type) | - | Internal |
Regulator Included (Describes If Regulator Is Included) | - | No |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | No |
Terminal Quantity (Describe Quantity) | - | 2 |
Seal And Lock Ring Included (Describes If Seal And Lock Ring Are Included) | - | No |
Terminal Gender (Describe Gender) | - | Male |
Wiring Harness Included (Describes If Wiring Harness Is Included) | - | No |
Strainer Included (Describes If Strainer Is Included) | - | No |
Inlet Type (Describes Type) | - | Strainer |
Outlet Quantity (Describes Quantity) | - | 1 |
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | In tank |
Pump Type | - | Electric |
Negative Ground (Describes If Has Negative Ground) | - | Yes |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Mounting Bracket Included (Describes If Mounting Bracket Is Included) | - | No |
California Proposition 65 | - | No proposition 65 warning is required with this product. |
Voltage (Describes Voltage Measurement) | - | 12v |
Terminal Type (Describes Type Of Terminal) | - | Blade |
Connector Gender (Describe Gender) | - | Male |
Connector Shape (Describes Shape) | - | Blade |
Fuel Type (Describes Types Of Fluids That Can Be Transferred Like Gasoline Diesel Or Diesel Exhaust Lubricants And Chemicals) | - | Gas |
Outlet Type (Describes Type) | - | Hose barb |
Wire Quantity (Describes Quantity) | - | 2 |
Outlet Outside Diameter (Describes Measurement) | - | 9.4 |
Length (Describes Measurement) | - | 117.5 |
Inlet Outside Diameter (Describes Measurement) | - | 13.5 |
Maximum Flow Rating (Describes Measurement note there appears to be no precedent for a metric or specific imperial unit of measure) | - | 19.8 |
Maximum Pressure | - | 14.5 |
Show All |
1989-1994 Suzuki Swift (In-Tank) (Cylinder Head: SOHC & Liter: 1.3, 1.6 & Cylinder: 4 & Block: L ; Qualifier: Pump Only); 1989-1990 Chevrolet Sprint (In-Tank) (Aspiration: Naturally Aspirated & Liter: 1.0 & Cylinder: 3 & Block: L); 1989-1994 Geo Metro (In-Tank) (Liter: 1.0 & Cylinder: 3 & Block: L)