Fuel Pump - Electric In Line
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$117.02 $130.02
10% Off
Only 3 left in stock - order soon.
SKU | 5CP76515 |
---|---|
Brand | Carter® |
Part Name | Electric Fuel Pump |
Part | # P76515 |
UPC | # 00019826103123 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Fuel Pump - Electric In Line
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form, and function as well as exceptional vehicle coverage and exclusive problem-solving features.
Carter Fuel Systems replacement Electric Pumps consistently deliver fuel at the precise pressure and flow rate the vehicle demands.
Carter Electric Fuel Pumps are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Carter Electric Fuel Pumps deliver optimum performance while providing long life.
Fuel Pump Inlet Type (Describes Type of Inlet) | - | Port |
---|---|---|
Fuel Sending Unit Included (Describes If Sending Unit Is Included) | - | No |
Negative Ground (Describes If Has Negative Ground) | - | Yes |
Internal Or External (Describes Type) | - | Internal |
Regulator Included (Describes If Regulator Is Included) | - | No |
Terminal Type (Describes Type Of Terminal) | - | Pin |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Wire Quantity (Describes Quantity) | - | 2 |
Connector Shape (Describes Shape) | - | Rectangle |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | No |
Terminal Quantity (Describe Quantity) | - | 2 |
Seal And Lock Ring Included (Describes If Seal And Lock Ring Are Included) | - | No |
Connector Gender (Describe Gender) | - | Female |
Terminal Gender (Describe Gender) | - | Male |
Wiring Harness Included (Describes If Wiring Harness Is Included) | - | No |
Inlet Type (Describes Type) | - | Strainer |
Outlet Type (Describes Type) | - | Quick connect |
Outlet Quantity (Describes Quantity) | - | 1 |
Mounting Bracket Included (Describes If Mounting Bracket Is Included) | - | No |
Pump Type | - | Electric |
California Proposition 65 | - | No proposition 65 warning is required with this product. |
Voltage (Describes Voltage Measurement) | - | 12v |
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | In tank |
Strainer Included (Describes If Strainer Is Included) | - | No |
Minimum Pressure | - | 63.0 |
Show All |
2004-2006 Subaru Baja (In-Tank) (Aspiration: Turbocharged & Liter: 2.5 & Cylinder: 4 & Block: H); 2004-2008 Subaru Forester (In-Tank) (Aspiration: Turbocharged & Liter: 2.5 & Cylinder: 4 & Block: H); 2002-2007 Subaru Impreza (In-Tank) (Aspiration: Turbocharged & Liter: 2.0, 2.5 & Cylinder: 4 & Block: H); 2008 Chrysler Sebring (In-Tank) (Liter: 3.5 & Cylinder: 6 & Block: V & Engine VIN: M & Drive: AWD); 2008 Dodge Avenger (In-Tank) (Liter: 3.5 & Cylinder: 6 & Block: V & Engine VIN: M & Drive: AWD)