Fuel Pump - Electric In Tank
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | AFE3367 |
---|---|
Brand | Airtex® |
Part Name | Electric Fuel Pump |
Part | # E3367 |
UPC | # 00080044321118 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Fuel Pump - Electric In Tank
Airtex enhanced electric in-tank fuel pumps are 100% quality tested and are designed to deliver quiet operation, industry-leading performance and durability. All Airtex pumps meet or exceed OE specifications in fit, form and function. Quality Airtex in-tank fuel pumps deliver optimum performance while providing long life.
Airtex Electric Fuel Pumps and Electric Fuel Pump Assemblies are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Airtex in-tank fuel pumps deliver optimum performance while providing long life.
California Proposition 65 | - | No proposition 65 warning is required with this product. |
---|---|---|
Connector Shape (Describes Shape) | - | Square |
Filter Included | - | No |
Flow Rate | - | 65 |
Fuel Pump Inlet Type (Describes Type of Inlet) | - | Strainer |
Fuel Sending Unit Included (Describes If Sending Unit Is Included) | - | No |
Gasket Included | - | Y |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Yes |
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | In tank |
Inlet Type (Describes Type) | - | Strainer |
Internal Or External (Describes Type) | - | Internal |
Length (Describes Measurement) | - | 131.6 |
Minimum Free Flow Rate (Describes Measurement) | - | 39.6 |
Minimum Pressure | - | 43.5 |
Mounting Bracket Included (Describes If Mounting Bracket Is Included) | - | No |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | Yes |
Negative Ground (Describes If Has Negative Ground) | - | Yes |
Outlet Quantity (Describes Quantity) | - | 1 |
Outlet Type (Describes Type) | - | Hose connection |
Pump Type | - | Electric |
Pump Type | - | Electrical |
Regulator Included (Describes If Regulator Is Included) | - | No |
Seal And Lock Ring Included (Describes If Seal And Lock Ring Are Included) | - | No |
Strainer Included (Describes If Strainer Is Included) | - | No |
Terminal Gender (Describe Gender) | - | Male |
Terminal Quantity (Describe Quantity) | - | 2 |
Terminal Type (Describes Type Of Terminal) | - | Pin |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Voltage (Describes Voltage Measurement) | - | 12v |
Wiring Harness Included (Describes If Wiring Harness Is Included) | - | No |
Show All |
1996 Buick Park Avenue (In-Tank) (Aspiration: Supercharged & Liter: 3.8 & Cylinder: 6 & Block: V); 1997-1999 Oldsmobile LSS (In-Tank) (Aspiration: Supercharged & Liter: 3.8 & Cylinder: 6 & Block: V); 1996-1999 Pontiac Bonneville SSE (In-Tank) (Aspiration: Supercharged & Liter: 3.8 & Cylinder: 6 & Block: V)