Fuel Pump - Electric In Line
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | AFE7153 |
---|---|
Brand | Airtex® |
Part Name | Electric Fuel Pump |
Part | # E7153 |
UPC | # 00080044538097 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Fuel Pump - Electric In Line
Airtex enhanced electric in-line fuel pumps are 100% quality tested and are designed to deliver quiet operation, industry-leading performance and durability. All Airtex pumps meet or exceed OE specifications in fit, form and function. Quality Airtex inline fuel pu mps deliver optimum performance while providing long life.
Airtex Electric Fuel Pumps and Electric Fuel Pump Assemblies are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Airtex in-tank fuel pumps deliver optimum performance while providing long life.
California Proposition 65 | - | No proposition 65 warning is required with this product. |
---|---|---|
Wiring Harness Included (Describes If Wiring Harness Is Included) | - | Yes |
Filter Included | - | No |
Flow Rate | - | 50 |
Fuel Pump Inlet Type (Describes Type of Inlet) | - | Threaded |
Fuel Sending Unit Included (Describes If Sending Unit Is Included) | - | No |
Gasket Included | - | N |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | No |
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | External |
Inlet Type (Describes Type) | - | Threaded |
Internal Or External (Describes Type) | - | External |
Length (Describes Measurement) | - | 133.0 |
Minimum Free Flow Rate (Describes Measurement) | - | 50.0 |
Minimum Pressure | - | 10.0 |
Mounting Bracket Included (Describes If Mounting Bracket Is Included) | - | No |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | Yes |
Negative Ground (Describes If Has Negative Ground) | - | Yes |
Outlet Fitting Thread Size (Describes The Measurement Of The Thread Size In Metric Or Standard Or Both) | - | M12 x 1.5 |
Outlet Quantity (Describes Quantity) | - | 1 |
Outlet Type (Describes Type) | - | Threaded |
Pump Type | - | Electric |
Pump Type | - | Electrical |
Regulator Included (Describes If Regulator Is Included) | - | No |
Seal And Lock Ring Included (Describes If Seal And Lock Ring Are Included) | - | No |
Strainer Included (Describes If Strainer Is Included) | - | No |
Terminal Type (Describes Type Of Terminal) | - | Pin |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Voltage (Describes Voltage Measurement) | - | 12v |
Wire Quantity (Describes Quantity) | - | 2 |
Wiring Harness Included (Describes If Wiring Harness Is Included) | - | No |
Show All |
1997-2002 Dodge Ram 2500 (In-Line) (Liter: 5.9 & Cylinder: 6 & Block: L | Qualifier: with Original OE Pump was Vertically Mounted); 1997-2002 Dodge Ram 3500 (In-Line) (Liter: 5.9 & Cylinder: 6 & Block: L | Qualifier: with Original OE Pump was Vertically Mounted)