Fuel Pump - Electric In Tank
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$47.03 $55.33
15% Off
Only 5 left in stock - order soon.
SKU | AFE8404 |
---|---|
Brand | Airtex® |
Part Name | Electric Fuel Pump |
Part | # E8404 |
UPC | # 00080044517351 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Fuel Pump - Electric In Tank
Airtex enhanced electric in-tank fuel pumps are 100% quality tested and are designed to deliver quiet operation, industry-leading performance and durability. All Airtex pumps meet or exceed OE specifications in fit, form and function. Quality Airtex in-tank fuel pumps deliver optimum performance while providing long life.
Airtex Electric Fuel Pumps and Electric Fuel Pump Assemblies are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
164/240
Quality Airtex in-tank fuel pumps deliver optimum performance while providing long life.
California Proposition 65 | - | No proposition 65 warning is required with this product. |
---|---|---|
Connector Gender (Describe Gender) | - | Male |
Connector Shape (Describes Shape) | - | Rectangle |
Filter Included | - | No |
Flow Rate | - | 33 |
Fuel Pump Type | - | Electrical |
Fuel Tank Pressure Sensor Included | - | No |
Gasket Included | - | Y |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Yes |
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | In tank |
Inlet Outside Diameter (Describes Measurement) | - | 0.43 |
Inlet Type (Describes Type) | - | Strainer |
Internal Or External (Describes Type) | - | Internal |
Internal Or External Strainer | - | External |
Mounting Bracket Included (Describes If Mounting Bracket Is Included) | - | No |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Negative Ground (Describes If Has Negative Ground) | - | Yes |
Outlet Quantity (Describes Quantity) | - | 1 |
Outlet Type (Describes Type) | - | Hose barb |
Pump Placement | - | In tank |
Pump Type | - | Electric |
Pump Type | - | Electrical |
Regulator Included (Describes If Regulator Is Included) | - | No |
Seal And Lock Ring Included (Describes If Seal And Lock Ring Are Included) | - | No |
Strainer Color | - | White |
Strainer Included (Describes If Strainer Is Included) | - | No |
Terminal Gender (Describe Gender) | - | Male |
Terminal Quantity (Describe Quantity) | - | 2 |
Terminal Type (Describes Type Of Terminal) | - | Spade |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Voltage (Describes Voltage Measurement) | - | 12v |
Wiring Harness Included (Describes If Wiring Harness Is Included) | - | No |
Show All |
1999-2003 Lexus RX300 (In-Tank) (Liter: 3.0 & Cylinder: 6 & Block: V); 2006-2008 Lexus RX400h (In-Tank) (Liter: 3.3 & Cylinder: 6 & Block: V); 2001-2010 Toyota Highlander (In-Tank) (Liter: 3.0, 3.3 & Cylinder: 6 & Block: V & Fuel: ELECTRIC/GAS)