Fuel Pump - Electric In Tank
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$39.65 $46.65
15% Off
Only 5 left in stock - order soon.
SKU | AFE8734 |
---|---|
Brand | Airtex® |
Part Name | Electric Fuel Pump |
Part | # E8734 |
UPC | # 00080044018612 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Fuel Pump - Electric In Tank
Airtex enhanced electric in-tank fuel pumps are 100% quality tested and are designed to deliver quiet operation, industry-leading performance and durability. All Airtex pumps meet or exceed OE specifications in fit, form and function. Quality Airtex in-tank fuel pumps deliver optimum performance while providing long life.
Airtex Electric Fuel Pumps and Electric Fuel Pump Assemblies are made with all new materials under rigorous quality controlled manufacturing and testing procedures.
Quality Airtex in-tank fuel pumps deliver optimum performance while providing long life.
California Proposition 65 | - | No proposition 65 warning is required with this product. |
---|---|---|
Connector Gender (Describe Gender) | - | Male |
Connector Shape (Describes Shape) | - | Spade |
Filter Included | - | No |
Flow Rate | - | 33 |
Fuel Pump Inlet Type (Describes Type of Inlet) | - | Strainer |
Fuel Sending Unit Included (Describes If Sending Unit Is Included) | - | No |
Gasket Included | - | N |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | No |
In Tank or External (Describes whether fuel pump resides in the gas tank or is external to the tank) | - | In tank |
Inlet Outside Diameter (Describes Measurement) | - | 0.43 |
Inlet Type (Describes Type) | - | Strainer |
Internal Or External (Describes Type) | - | Internal |
Mounting Bracket Included (Describes If Mounting Bracket Is Included) | - | No |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | No |
Negative Ground (Describes If Has Negative Ground) | - | Yes |
Outlet Fitting Thread Size (Describes The Measurement Of The Thread Size In Metric Or Standard Or Both) | - | 5/16 inch |
Outlet Quantity (Describes Quantity) | - | 1 |
Outlet Type (Describes Type) | - | Hose connection |
Pump Type | - | Electric |
Pump Type | - | Electrical |
Regulator Included (Describes If Regulator Is Included) | - | No |
Seal And Lock Ring Included (Describes If Seal And Lock Ring Are Included) | - | No |
Strainer Included (Describes If Strainer Is Included) | - | No |
Terminal Quantity (Describe Quantity) | - | 2 |
Terminal Type (Describes Type Of Terminal) | - | Spade |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Voltage (Describes Voltage Measurement) | - | 12v |
Wiring Harness Included (Describes If Wiring Harness Is Included) | - | No |
Show All |
1999-2002 Kia Sportage (In-Tank) (Doors: 2, 4 & Liter: 2.0 & Cylinder: 4 & Block: L & Engine VIN: 3 | Qualifier: From 02/08/1999, To 10/01/2000)