Bosch Electric Fuel Pump
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$84.51 $93.90
10% Off
SKU | BS69430 |
---|---|
Brand | Bosch® |
Part Name | Electric Fuel Pump |
Part | # 69430 |
UPC | # 00028851794305 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Bosch Better than OE design, improves upon ease of installation, drivability of your vehicle, and extends the life of the vehicle
Electromagnetic shielding prevents on-board electronic interference from fuel pump
Designed to operate under extreme temperatures and under low fuel conditions while maintaining an extended service life
All Bosch fuel pumps are ‘end-of-line’ function tested in order to ensure the highest quality and performance of all pumps in our program
Electric Fuel Pump
Our team of Bosch Engineers brings the benefits of premium fuel pumps to the Automotive Aftermarket. Bosch fuel pumps are produced in the same production lines and are built then tested to the same exacting quality standards as Bosch OE fuel pumps to ensure a long, reliable service life. Get the job done right the first time, every time, with Bosch Premium fuel pumps.
Terminal Type | - | Blade |
---|---|---|
Mounting Hardware Included | - | No |
Terminal Quantity | - | 2 |
Voltage (2H) | - | 12 |
Regulator Included | - | No |
Connector Shape | - | Screw |
Gasket Or Seal Included | - | No |
Wiring Harness Included | - | No |
Strainer Included | - | No |
Inlet Type | - | Support |
Outlet Type | - | M12x1.5 |
Outlet Quantity | - | 1 |
Fuel Sending Unit Included | - | No |
Negative Ground | - | No |
Inlet Outside Diameter (MM) | - | 12 |
Outlet Outside Diameter (MM) | - | 12 |
Fuel Type | - | Gas |
Internal Or External | - | Internal |
Seal And Lock Ring Included | - | No |
Fuel Delivery Type | - | Fuel injection |
Gasket Or Seal Material | - | N/a |
Pump Design | - | Electric |
Connector Gender | - | Male |
Electrical | - | Yes |
Electric Or Mechanical | - | Electric |
Filter Included | - | No |
Fuel Tank Pressure Sensor Included | - | No |
Grade Type (Premium) | - | Premium |
Hose Length (Fuel Pump) | - | 0 ft |
Housing Material | - | Metal |
Inlet Count | - | 1 |
Inlet Outside Diameter | - | 810 mm |
In-Line Pump | - | N |
Inside Diameter | - | 0 mm |
In Tank Or External | - | External |
Lock Ring Included | - | No |
Material | - | Mixed |
Metered | - | No |
Mounting Type | - | Oe type |
Nozzle Shut Off Valve Included | - | No |
Nozzle Type | - | Fixed |
O-Ring Included | - | No |
Outlet Outside Diameter | - | 810 mm |
Outside Diameter | - | 3646 mm |
Package Contents | - | 1 electric fuel pump |
Port Quantity | - | 1 |
Power Cord Length | - | 0 ft |
Power Source | - | Battery |
Pump Only Or Module | - | Pump only |
Pump Type | - | Electric |
Rim Shape | - | Round |
Self Priming | - | Yes |
Static Ground Terminal | - | No |
Strainer Used With Pump | - | Yes |
Suction Pipe Included | - | No |
Terminal Gender | - | Male |
Thickness | - | 1.5 mm |
Universal | - | No |
Wire Gauge Measurement | - | 0 ga. |
Wire Harness Included | - | No |
Wire Quantity | - | 0 |
Wiring Harness Length (mm) | - | 0 mm |
New Or Remanufactured | - | New |
Show All |