Electric Fuel Pump
Manufacturer’s Warranty : 12 Months / 12,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$64.66 $71.84
10% Off
Only 13 left in stock - order soon.
SKU | DEFE0539 |
---|---|
Brand | Delphi® |
Part Name | Electric Fuel Pump |
Part | # FE0539 |
UPC | # 00689604230725 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Delphi is a Tier 1 supplier to the majority of global vehicle manufacturers and has been a manufacturer of dependable fuel pumps and fuel delivery parts for over 80 years. With over 30 OE-proprietary innovations and 150 patents in fuel technologies, Delphi is regarded as a market leader in North American fuel management with sales coverage at over 95%. Learn more about our expert-led training programs and tech hotline at 1-877-463-3574. Visit our Resource Center for helpful tips and tricks on fuel pumps, technologies, and more: https://www.delphiautoparts.com/usa/en-US/resource-center.
Electric Fuel Pump
Package Contents | - | Electric fuel pump, bracket, (2) extra fittings, (12) flat & split washers, (4) metal clamps, (3) nuts/bolts, (3) pall nuts, (3) spacers, splice, (2) wire harness w/connector, instruction sheet |
---|---|---|
California Proposition 65 | - | Warning: this product can expose you to chemicals including lead, which is known to the state of california to cause cancer and birth defects or reproductive harm. for more information go to www.p65warnings.ca.gov. |
Position(s) | - | In-line |
Fuel Sending Unit Included | - | No |
Negative Ground | - | No |
Inlet Outside Diameter (IN) | - | 0.375 |
Inlet Outside Diameter (MM) | - | 9.5 |
Outlet Outside Diameter (IN) | - | 0.375 |
Outlet Outside Diameter (MM) | - | 9.5 |
Voltage (2H) | - | 12.0 |
Length (MM) | - | 160.0 |
Fuel Type | - | Gas |
Internal Or External | - | External |
Regulator Included | - | No |
Maximum Pressure (PS) | - | 7.5 |
Terminal Type | - | Threaded |
Mounting Hardware Included | - | Yes |
Universal Or Specific Fit | - | Specific |
Wire Quantity | - | 1 |
Grade Type | - | Premium |
Connector Shape | - | Terminals |
Gasket Or Seal Included | - | No |
Terminal Quantity | - | 2 |
Seal And Lock Ring Included | - | No |
Connector Gender | - | Male |
Terminal Gender | - | Male |
Wiring Harness Included | - | Yes |
Strainer Included | - | No |
Inlet Type | - | Hose |
Outlet Type | - | Hose |
Outlet Quantity | - | 1 |
Minimum Pressure (PS) | - | 5 |
Maximum Amperage Draw (68) | - | 3.0 |
Pump Design | - | Rollevane |
Average Current Draw (68) | - | 3.0 |
Average Flow Rating (GPH) | - | 52.0 |
Mounting Bracket Included | - | Yes |
Fuel Type | - | Diesel |
Show All |