Electronic Throttle Body Assembly
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$134.75 $149.72
10% Off
Only 8 left in stock - order soon.
SKU | RB977021 |
---|---|
Brand | Dorman® |
Part Name | Fuel Injection Throttle Body |
Part | # 977-021 |
UPC | # 00019495277262 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
THROTTLE BODY UNIT
Fuel, Injection, Throttle, Body, Fuels, Injections, Throttles, Bodies
Original equipment throttle bodies often fail when moisture and oil intrusion foul the internal electronics. This Dorman OE FIX throttle body features a proprietary shaft seal to prevent future failures from this contamination.
Upgraded replacement - this electronic throttle body features enhanced internal components to prevent future failures
New construction - 100% new case aluminum, not remanufactured, for reliability and the convenience of no core charge
Simple replacement - installation is the same as original equipment with plug-and-play electrical connector
Quality engineering - designed in the United States and backed by decades of automotive aftermarket experience
Inlet Diameter (Describes the measurement of the inlet diameter) | - | 3.16 |
---|---|---|
Electrical Connection Type | - | Connector |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | No |
Fuel System Type (Describes Type) | - | Gas |
Inlet Type (Describes Type) | - | Flanged |
Throttle Body Spacer Included (Describes If Spacer Is Included) | - | No |
Bore Diameter (Describes Measurement) | - | 3.16 |
Adjustable (Describes If Can Be Adjusted) | - | No |
Throttle Body Finish (Describes Finish) | - | black |
Outlet Quantity (Describes Quantity) | - | 1 |
Package Contents | - | 1 electronic throttle body |
Throttle Position Sensor Included (Describes If Throttle Position Sensor Included) | - | Yes |
Housing Material | - | Aluminum/pbt |
Installation Hardware Included | - | No |
Throttle Body Finish (Describes Finish) | - | Natural |
Inlet Quantity | - | 1 |
Connector/Terminal Type | - | Blade |
Throttle Body Mounted | - | Yes |
Outlet Diameter (Describes Measurement) | - | 2.9 |
Throttle Body Type (Describes Type) | - | Electronic |
Fuel Injectors Included (Describes If Injectors Are Included) | - | No |
Terminal Count | - | 8 |
Venturi Quantity (Describes Quantity) | - | 0 |
Outlet Type (Describes Type) | - | Flanged |
Idle Air Control Motor Included (Describes If IAC Motor Is Included) | - | Yes |
Show All |
Chevrolet 2006-04, Pontiac 2006-05, Saturn 2007-02