A pressurized rod-cylinder spring that extends to hold the weight of a vehicles tailgate.
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$28.87 $33.96
15% Off
Only 7 left in stock - order soon.
SKU | 2L6Z439808 |
---|---|
Brand | Stabilus® |
Part Name | Tailgate Damper |
Part | # 6Z-439808 |
UPC | # 00194879024158 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Built to OE design to ensure proper fit, form and function
Highest quality surfaces inside and out
Corrosion resistance guarantees the structural strength over lifetime
Whether youre using motion dampers to comfortably dampen the opening and closing of lids, or vibration dampers to prevent damage and keep application
Dampers from Stabilus are maintenance-free. Designed for your exacting requirements, they will work without defects for years.
#1 OE supplier for truck, bus and car
High quality standards
Widest coverage in the industry
Easy to install
No special tools required
Lift Support
Body | - | 0.709 |
---|---|---|
Shaft Connection | - | Metal blade |
Shaft | - | 0.315 |
Force (N) | - | 0 |
Force Lbs | - | 0 |
Hardware Kit | - | Yes |
Compressed Length (Describes the length of the unit when compressed.) | - | 152 |
Compressed Length (Describes the length of the unit when compressed.) | - | 5.980 |
Extended Length (Describes the measurement) | - | 227 |
Extended Length (Describes the measurement) | - | 8.940 |
Tube End Attach Dia (IN) | - | 0.327 |
Tube End Attach Dia (mm) | - | 8.3 |
Tube Dia (IN) | - | 0.709 |
Tube Diameter (Describes Measurement) | - | 18 |
Tube Connection | - | Metal blade |
Rod End Attachment Dia (IN) | - | 0.315 |
Rod End Attachment Dia (MM) | - | 8 |
Rod Dia (IN) | - | 0.315 |
Rod Diameter (Describes Measurement) | - | 8 |
Rod Connection | - | Metal blade |
Transmission Specific | - | N |
NonVehicle Specific | - | N |
Engine Specific | - | N |
High Performance | - | N |
Small Engine | - | N |
Marine | - | N |
MotorCycleRV | - | N |
IndustrialOff Highway | - | N |
Personal Watercraft | - | N |
Snowmobile | - | N |
Agricultural Equipment | - | N |
Heavy Truck | - | N |
Medium Truck | - | N |
CarLight Truck | - | Y |
Application Specific | - | Y |
Show All |