A/C Compressor
Manufacturer’s Warranty : 12 Months / 12,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$223.37 $242.79
8% Off
SKU | DECS0120 |
---|---|
Brand | Delphi® |
Part Name | A/C Compressor |
Part | # CS0120 |
UPC | # 00689604068441 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
A/C Compressor
Meets or Exceeds Original Equipment Manufacture Specifications
100 years of OE experience, supplier to the worlds top automakers, OE Heritage and knowledge built into every aftermarket part.
OE Type/Exact Fit | - | Oe type/ exact fit |
---|---|---|
Package Contents | - | A/c compressor, o-rings/sealing washers, instruction sheet |
Notes | - | Use proper type and amount of refrigerant oil. |
Oil in Compressor | - | Yes |
Length | - | 8 57/64 ' (225.5 mm) |
Refrigerant Type (Describes Type) | - | R134a |
Compatible Refrigerant Oil Type (Describes Compatibility) | - | Pag |
Pulley Groove Quantity (Describes Quantity) | - | 6 |
Terminal Type (Describes Type Of Terminal) | - | Blade |
Switch Service Port (Describes whether there is a port for the switch) | - | No |
Clutch Included (Yes No) | - | Yes |
Coil Clock Position (Describes Position) | - | 2 o'clock |
Compressor Type (example: 10P15C) | - | H6 |
Coil Voltage (Measurement Of The Coil Voltage) | - | 12 |
Terminal Quantity (Describe Quantity) | - | 2 |
Connector Gender (Describe Gender) | - | Female |
Switch Included (Describes If Switch Is Included) | - | No |
Pulley Belt Type (Describes Type Of Belt) | - | Serpentine |
Mounting Type (Describes Mounting Type) | - | Bolt-tangent |
Pulley Lip Diameter (Describes Measurement) | - | 126.0 |
Show All |