New Sanden/Sankyo SD7H15 Compressor w/ Clutch
Manufacturer’s Warranty : 24 Months/24,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | FS158595 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Compressor |
Part | # 158595 |
UPC | # 00096361622890 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
New Sanden/Sankyo SD7H15 Compressor w/ Clutch
Compressor New /Sanden 7
Compressor , New Compressor, Premium Compressor
New Compressors meet or exceed OE specifications
New Compressors are validated for the equivalent of 100,000 miles
New Compressors come pre-charged with 3 ounces of PAG oil for R134a or R1234yf applications
New Compressors come with direct fit connectors for ease of installation and to help eliminate splicing
New Compressors come with the R12/R134A/1234yf required o-rings /sealing washers to install the compressor
Terminal Type (Describes Type Of Terminal) | - | Spade |
---|---|---|
Distance From Clutch To Mounting Flange (Describes Measurement) | - | 1.750 |
Clutch Included (Yes No) | - | Included |
Pulley Lip Diameter (Describes Measurement) | - | 4.40625 |
Compatible Refrigerant Oil Type (Describes Compatibility) | - | Pag 100 |
Coil Clock Position (Describes Position) | - | 1 wire lead |
Coil Voltage (Measurement Of The Coil Voltage) | - | 12 |
Pulley Ridge Diameter (Describes Measurement) | - | 4.40625 |
Mounting Type (Describes Mounting Type) | - | Tangent mount |
Refrigerant Type (Describes Type) | - | R134a |
Pulley Groove Quantity (Describes Quantity) | - | 4 |
Clutch Maximum Diameter (Describes Measurement) | - | 4.40625 |
Compressor Type (example: 10P15C) | - | Sd7h15 |
Pulley Belt Type (Describes Type Of Belt) | - | Serpentine |
O-Ring A Number/Desc | - | [24615] / green o-ring |
Pulley Diameter MM | - | 112.014 |
O-Ring A Quantity | - | 2 |
O-Ring B Quantity | - | N/a |
O-Ring B Number/Desc | - | N/a |
O-Ring C Quantity | - | N/a |
O-Ring C Number/Desc | - | N/a |
New or Reman | - | New |
Suction Port Type | - | O-ring |
Discharge Port Type | - | O-ring |
Compressor Head Type | - | Qc |
Comp Head Prt Config | - | Rear-vert-pad |
Type | - | Sanden/sankyo |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer and birth defects or other reproductive harm. |
Show All |
ALLIS GLEANER COMPANY (AGCO)