Reman Matsushita/Panasonic N1500AB4 Compressor w/ Clutch
Manufacturer’s Warranty : 24 Months/24,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | FS57419 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Compressor |
Part | # 57419 |
UPC | # 00096361574199 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | Remanufactured |
Reman Matsushita/Panasonic N1500AB4 Compressor w/ Clutch
Compressor Reman /Matsu-Pan
Compressor, Reman Compressor
Remanufactured compressors are 100 percent tested to ensure compressor function and noise level meets or exceeds OE specifications
Remanufactured compressors come pre-charged with 3 ounces of PAG oil for R134a or R1234yf applications
Remanufactured compressors are individually vacuum and pressure tested to ensure no leaks
Remanufactured compressors come with the R12/R134A/1234yf required O-rings /sealing washers to install the compressor
Remanufactured Compressors are built in a ISO9001:2015 Certified facility to ensure consistent quality standards in the Re-manufacturing process
Coil Clock Position (Describes Position) | - | 1 wire lead |
---|---|---|
Pulley Lip Diameter (Describes Measurement) | - | 4.875 |
Terminal Type (Describes Type Of Terminal) | - | Spade |
Coil Voltage (Measurement Of The Coil Voltage) | - | 12 |
Compressor Type (example: 10P15C) | - | N1500ab4 |
Clutch Maximum Diameter (Describes Measurement) | - | 4.875 |
Pulley Belt Type (Describes Type Of Belt) | - | Serpentine |
Pulley Groove Quantity (Describes Quantity) | - | 4 |
Clutch Included (Yes No) | - | Included |
Distance From Clutch To Mounting Flange (Describes Measurement) | - | 1.250 |
Compatible Refrigerant Oil Type (Describes Compatibility) | - | Pag 46 |
Refrigerant Type (Describes Type) | - | R134a |
Mounting Type (Describes Mounting Type) | - | Ear mount |
Pulley Ridge Diameter (Describes Measurement) | - | 4.875 |
O-Ring A Number/Desc | - | [24608] / green o-ring |
O-Ring B Number/Desc | - | [24610] / green o-ring |
O-Ring A Quantity | - | 1 |
O-Ring B Quantity | - | 1 |
Pulley Diameter MM | - | 123.698 |
Type | - | Matsushita/panasonic |
Suction Port Type | - | O-ring |
Discharge Port Type | - | O-ring |
New or Reman | - | Remanufactured |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer and birth defects or other reproductive harm. |
Show All |
Mazda 929 (93-92)