Reman R4 Lightweight Compressor w/ Clutch
Manufacturer’s Warranty : 24 Months/24,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$178.81 $194.36
8% Off
Only 2 left in stock - order soon.
SKU | FS57735 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Compressor |
Part | # 57735 |
UPC | # 00096361577350 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | Remanufactured |
Reman R4 Lightweight Compressor w/ Clutch
Compressor Reman /GM R4
Compressor, Reman Compressor
Remanufactured compressors are 100 percent tested to ensure compressor function and noise level meets or exceeds OE specifications
Remanufactured compressors come pre-charged with 3 ounces of PAG oil for R134a or R1234yf applications
Remanufactured compressors are individually vacuum and pressure tested to ensure no leaks
Remanufactured compressors come with the R12/R134A/1234yf required O-rings /sealing washers to install the compressor
Remanufactured Compressors are built in a ISO9001:2015 Certified facility to ensure consistent quality standards in the Re-manufacturing process
Pulley Lip Diameter (Describes Measurement) | - | 4.250 |
---|---|---|
Coil Clock Position (Describes Position) | - | 12 |
Pulley Ridge Diameter (Describes Measurement) | - | 4.250 |
Compatible Refrigerant Oil Type (Describes Compatibility) | - | Pag 150 |
Distance From Clutch To Mounting Flange (Describes Measurement) | - | 0.859375 |
Switch Included (Describes If Switch Is Included) | - | High pressure |
Refrigerant Type (Describes Type) | - | R134a |
Switch Type (Describes Type) | - | Pressure switch |
Compressor Type (example: 10P15C) | - | R4 lightweight |
Pulley Belt Type (Describes Type Of Belt) | - | Serpentine |
Terminal Type (Describes Type Of Terminal) | - | 8mm pin connector |
Clutch Maximum Diameter (Describes Measurement) | - | 4.250 |
Mounting Type (Describes Mounting Type) | - | Case mount |
Clutch Included (Yes No) | - | Included |
Pulley Groove Quantity (Describes Quantity) | - | 6 |
Coil Voltage (Measurement Of The Coil Voltage) | - | 12 |
O-Ring A Number/Desc | - | [24615] / green o-ring |
Reman w/o Clutch | - | [57233] / clutch assembly |
Pulley Diameter MM | - | 107.950 |
O-Ring A Quantity | - | 2 |
Type | - | Gm |
O-Ring B Quantity | - | N/a |
O-Ring B Number/Desc | - | N/a |
Suction Port Type | - | O-ring / sealing washer |
New or Reman | - | Remanufactured |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer and birth defects or other reproductive harm. |
Show All |
Buick Estate Wagon (92); Roadmaster (92) >> Chevy Caprice (92); S10 Pickup (92) >> GMC S15 Jimmy (92); S15 Pickup (92) >> Olds Bravada (92); Delta 88 Custom Cruiser / Custom (92)