Reman Nippondenso 10PA17C Compressor w/ Clutch
Manufacturer’s Warranty : 24 Months/24,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$197.75 $214.95
8% Off
Only 1 left in stock - order soon.
SKU | FS67300 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Compressor |
Part | # 67300 |
UPC | # 00096361673007 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | Remanufactured |
Reman Nippondenso 10PA17C Compressor w/ Clutch
Compressor Reman /Denso10PA
Compressor, Reman Compressor
Remanufactured compressors are 100 percent tested to ensure compressor function and noise level meets or exceeds OE specifications
Remanufactured compressors come pre-charged with 3 ounces of PAG oil for R134a or R1234yf applications
Remanufactured compressors are individually vacuum and pressure tested to ensure no leaks
Remanufactured compressors come with the R12/R134A/1234yf required O-rings /sealing washers to install the compressor
Remanufactured Compressors are built in a ISO9001:2015 Certified facility to ensure consistent quality standards in the Re-manufacturing process
Compressor Type (example: 10P15C) | - | 10pa17c |
---|---|---|
Pulley Lip Diameter (Describes Measurement) | - | 6.250 |
Compatible Refrigerant Oil Type (Describes Compatibility) | - | Pag 46 |
Pulley Groove Quantity (Describes Quantity) | - | 5 |
Terminal Type (Describes Type Of Terminal) | - | Pin |
Mounting Type (Describes Mounting Type) | - | Tangent mount |
Coil Voltage (Measurement Of The Coil Voltage) | - | 12 |
Pulley Belt Type (Describes Type Of Belt) | - | Serpentine |
Refrigerant Type (Describes Type) | - | R134a |
Pulley Ridge Diameter (Describes Measurement) | - | 6.250 |
Clutch Maximum Diameter (Describes Measurement) | - | 6.250 |
Coil Clock Position (Describes Position) | - | 1 wire lead |
Distance From Clutch To Mounting Flange (Describes Measurement) | - | 2.3125 |
Clutch Included (Yes No) | - | Included |
O-Ring A Number/Desc | - | [24156] / compressor manifold port gasket |
Reman w/o Clutch | - | [57362] / clutch assembly |
New Compressor w/o Clutch | - | [58362] / clutch assembly |
O-Ring A Quantity | - | 1 |
Pulley Diameter MM | - | 158.750 |
Printed Foot Note | - | May require use of oe manifold |
O-Ring B Quantity | - | N/a |
O-Ring B Number/Desc | - | N/a |
Type | - | Nippondenso |
Suction Port Type | - | Pad mount |
New or Reman | - | Remanufactured |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer and birth defects or other reproductive harm. |
Show All |
Honda Accord (93-90)