Reman York-Diesel Kiki-Zexel-Seltec DCV14G Compressor w/ Clutch
Manufacturer’s Warranty : 24 Months/24,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$257.81 $280.23
8% Off
Only 11 left in stock - order soon.
SKU | FS67437 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Compressor |
Part | # 67437 |
UPC | # 00096361674370 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | Remanufactured |
Reman York-Diesel Kiki-Zexel-Seltec DCV14G Compressor w/ Clutch
Compressor Reman /Seltec DKV
Compressor, Reman Compressor
Remanufactured compressors are 100 percent tested to ensure compressor function and noise level meets or exceeds OE specifications
Remanufactured compressors come pre-charged with 3 ounces of PAG oil for R134a or R1234yf applications
Remanufactured compressors are individually vacuum and pressure tested to ensure no leaks
Remanufactured compressors come with the R12/R134A/1234yf required O-rings /sealing washers to install the compressor
Remanufactured Compressors are built in a ISO9001:2015 Certified facility to ensure consistent quality standards in the Re-manufacturing process
Coil Voltage (Measurement Of The Coil Voltage) | - | 12 |
---|---|---|
Clutch Included (Yes No) | - | Included |
Coil Clock Position (Describes Position) | - | 1 wire lead |
Compressor Type (example: 10P15C) | - | Dkv14g |
Mounting Type (Describes Mounting Type) | - | Tangent mount |
Switch Type (Describes Type) | - | N/a |
Compatible Refrigerant Oil Type (Describes Compatibility) | - | Pag 100 |
Pulley Groove Quantity (Describes Quantity) | - | 4 |
Pulley Ridge Diameter (Describes Measurement) | - | 5.000 |
Switch Service Port (Describes whether there is a port for the switch) | - | W/o switch port |
Pulley Belt Type (Describes Type Of Belt) | - | Serpentine |
Clutch Maximum Diameter (Describes Measurement) | - | 5.000 |
Refrigerant Type (Describes Type) | - | R134a |
Terminal Type (Describes Type Of Terminal) | - | Pin |
Pulley Lip Diameter (Describes Measurement) | - | 5.000 |
Distance From Clutch To Mounting Flange (Describes Measurement) | - | 0.703125 |
O-Ring A Number/Desc | - | [24602] / green round o-ring |
O-Ring B Number/Desc | - | [24659] / green o-ring |
O-Ring A Quantity | - | 1 |
O-Ring B Quantity | - | 1 |
Pulley Diameter MM | - | 127.000 |
Mount Distance MM | - | 17.780 |
Suction Port Type | - | O-ring |
Discharge Port Type | - | O-ring |
New or Reman | - | Remanufactured |
Suc Prt Typ Note | - | Smooth deep |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer and birth defects or other reproductive harm. |
Type | - | York-diesel kiki-zexel-seltec |
Show All |
Subaru Baja (06-04); Forester (07-03); Legacy (04-03)