Reman Sanden/Sankyo TRSA090 Compressor w/ Clutch
Manufacturer’s Warranty : 24 Months/24,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$186.25 $202.45
8% Off
Only 1 left in stock - order soon.
SKU | FS67593 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Compressor |
Part | # 67593 |
UPC | # 00096361675933 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | Remanufactured |
Reman Sanden/Sankyo TRSA090 Compressor w/ Clutch
Compressor Reman/Sanden Scroll
Compressor, Reman Compressor
Remanufactured compressors are 100 percent tested to ensure compressor function and noise level meets or exceeds OE specifications
Remanufactured compressors come pre-charged with 3 ounces of PAG oil for R134a or R1234yf applications
Remanufactured compressors are individually vacuum and pressure tested to ensure no leaks
Remanufactured compressors come with the R12/R134A/1234yf required O-rings /sealing washers to install the compressor
Remanufactured Compressors are built in a ISO9001:2015 Certified facility to ensure consistent quality standards in the Re-manufacturing process
Pulley Groove Quantity (Describes Quantity) | - | 6 |
---|---|---|
Compressor Type (example: 10P15C) | - | Trsa090 |
Coil Voltage (Measurement Of The Coil Voltage) | - | 12 |
Distance From Clutch To Mounting Flange (Describes Measurement) | - | 2.296875 |
Mounting Type (Describes Mounting Type) | - | Tangent mount |
Refrigerant Type (Describes Type) | - | R134a |
Switch Included (Describes If Switch Is Included) | - | Heat sensor |
Terminal Type (Describes Type Of Terminal) | - | Pin |
Pulley Ridge Diameter (Describes Measurement) | - | 3.875 |
Coil Clock Position (Describes Position) | - | 1 wire lead |
Clutch Maximum Diameter (Describes Measurement) | - | 3.875 |
Pulley Belt Type (Describes Type Of Belt) | - | Serpentine |
Pulley Lip Diameter (Describes Measurement) | - | 3.875 |
Clutch Included (Yes No) | - | Included |
Switch Type (Describes Type) | - | Heat switch |
Compatible Refrigerant Oil Type (Describes Compatibility) | - | Pag 46 |
O-Ring B Number/Desc | - | [24661] / green o-ring |
O-Ring A Number/Desc | - | [24681] / green o-ring |
O-Ring A Quantity | - | 1 |
O-Ring B Quantity | - | 1 |
Mount Distance MM | - | 58.420 |
Pulley Diameter MM | - | 98.425 |
Suction Port Type | - | O-ring |
Discharge Port Type | - | O-ring |
New or Reman | - | Remanufactured |
Type | - | Sanden/sankyo |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer and birth defects or other reproductive harm. |
Show All |
Chrysler Sebring (03-01) >> Dodge Stratus (03-01)