Reman Calsonic CR-14 Compressor w/ Clutch
Manufacturer’s Warranty : 24 Months/24,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$211.38 $229.76
8% Off
Only 2 left in stock - order soon.
SKU | FS67653 |
---|---|
Brand | Four Seasons® |
Part Name | A/C Compressor |
Part | # 67653 |
UPC | # 00096361676534 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Reman Calsonic CR-14 Compressor w/ Clutch
Compressor Reman /NihonCalsonc
Compressor, Reman Compressor
Remanufactured compressors are 100 percent tested to ensure compressor function and noise level meets or exceeds OE specifications
Remanufactured compressors come pre-charged with 3 ounces of PAG oil for R134a or R1234yf applications
Remanufactured compressors are individually vacuum and pressure tested to ensure no leaks
Remanufactured compressors come with the R12/R134A/1234yf required O-rings /sealing washers to install the compressor
Remanufactured Compressors are built in a ISO9001:2015 Certified facility to ensure consistent quality standards in the Re-manufacturing process
Compressor Type (example: 10P15C) | - | Cr14 |
---|---|---|
Pulley Groove Quantity (Describes Quantity) | - | 4 |
Coil Clock Position (Describes Position) | - | 1 wire lead |
Compatible Refrigerant Oil Type (Describes Compatibility) | - | Pag 46 |
Pulley Belt Type (Describes Type Of Belt) | - | Serpentine |
Pulley Lip Diameter (Describes Measurement) | - | 4.750 |
Refrigerant Type (Describes Type) | - | R134a |
Pulley Ridge Diameter (Describes Measurement) | - | 4.750 |
Coil Voltage (Measurement Of The Coil Voltage) | - | 12 |
Distance From Clutch To Mounting Flange (Describes Measurement) | - | 0.859375 |
Mounting Type (Describes Mounting Type) | - | Boss mount |
Clutch Maximum Diameter (Describes Measurement) | - | 4.750 |
Clutch Included (Yes No) | - | Included |
Switch Type (Describes Type) | - | Heat switch |
Terminal Type (Describes Type Of Terminal) | - | Pin |
O-Ring A Number/Desc | - | [24608] / green o-ring |
O-Ring B Number/Desc | - | [24612] / green o-ring |
O-Ring A Quantity | - | 1 |
O-Ring B Quantity | - | 1 |
Pulley Diameter MM | - | 120.650 |
Mount Distance MM | - | 21.590 |
Type | - | Nihon/calsonic |
Suction Port Type | - | O-ring |
Discharge Port Type | - | O-ring |
New or Reman | - | Remanufactured |
Suc Prt Typ Note | - | Stepped 1 bolt |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer and birth defects or other reproductive harm. |
Show All |
Subaru Forester (00-98); Impreza (01-93); Impreza Outback (01-95)